Director(s):
Adam Nee, Aaron Nee
Producing country:
US
Production year:
2022
Total admissions:
EU 27+GB: 5 140 000
EUR OBS: 5 372 418
Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
---|
Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
AT | Constantin Film/PPI | 21/04/2022 | 121 897 | 121 897 | ||
BA | Una Film | 24/03/2022 | 14 721 | 14 721 | ||
BE | Paramount/Sony | 20/04/2022 | 99 265 | 99 265 | ||
BG | Forum Film | 25/03/2022 | 67 721 | 67 721 | ||
CH | Warner Bros. | 20/04/2022 | 100 436 | 100 411 | 25 | |
CY | 4Star films | 24/03/2022 | 6 009 | 6 009 | ||
CZ | CinemArt | 24/03/2022 | 59 202 | 57 320 | 1 780 | 102 |
DE | Paramount | 21/04/2022 | 655 560 | 654 321 | 1 228 | 11 |
DK | United International Pictures | 28/04/2022 | 92 582 | 92 582 | ||
EE | ETD | 08/04/2022 | 29 720 | 29 720 | ||
ES | Paramount | 13/04/2022 | 543 942 | 543 776 | 62 | 104 |
FI | Finnkino | 15/04/2022 | 31 246 | 31 246 | ||
FR | Paramount | 20/04/2022 | 654 745 | 654 745 | ||
GB | Paramount | 15/04/2022 | 1 253 079 | 1 253 072 | 7 | |
GR | Odeon | 24/03/2022 | 47 074 | 47 074 | ||
HR | Blitz Film | 24/03/2022 | 43 875 | 43 875 | ||
HU | DunaFilm/United International Pictures | 21/04/2022 | 284 793 | 284 773 | 20 | |
IE | Paramount | 15/04/2022 | 134 494 | 134 494 | ||
IS | Samfilm | 25/03/2022 | 10 519 | 10 519 | ||
IT | Eagle Pictures | 21/04/2022 | 140 026 | 140 026 | ||
LT | Dukine Film Distribution/Paramount | 08/04/2022 | 27 960 | 27 960 | ||
LU | - | - | 6 028 | 6 028 | ||
LV | Latvian Theatrical Distribution | 08/04/2022 | 31 539 | 31 539 | ||
ME | Taramount Film | - | 2 244 | 2 244 | ||
MK | Constantin Film | 24/03/2022 | 4 606 | 4 606 | ||
NL | Universal | 14/04/2022 | 212 377 | 212 324 | 53 | |
NO | United International Pictures | 22/04/2022 | 44 981 | 44 981 | ||
PL | United International Pictures | 01/04/2022 | 224 096 | 224 096 | ||
PT | NOS Lusomundo Audiovisuais | 14/04/2022 | 124 107 | 124 107 | ||
RO | Ro-Image 2000 | 25/03/2022 | 189 253 | 188 966 | 51 | 236 |
SI | Karantanija Cinemas | 24/03/2022 | 27 283 | 27 283 | ||
SK | CinemArt | 24/03/2022 | 32 127 | 31 744 | 253 | 130 |
TR | United International Pictures | 25/03/2022 | 54 911 | 54 911 |
* Estimated admissions for the following markets: GB, GB_IE, IE