Director(s):
Laurent Cantet
Producing country:
FR, CA
Production year:
2005
Total admissions:
EU 27+GB: 332 808
EUR OBS: 345 801
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 01/12/2006 | 5 791 | 4 133 | 1 658 | ||||||||||||
| BE | Cinéart | 01/02/2006 | 17 012 | 16 504 | 349 | 159 | |||||||||||
| CH | Frenetic Films | 01/02/2006 | 12 993 | 12 025 | 637 | 27 | 11 | 89 | 48 | 22 | 134 | ||||||
| DE | Alamode Film | 21/09/2006 | 33 764 | 32 494 | 1 251 | 19 | |||||||||||
| DK | Miracle Film Distribution (DK) | 05/01/2007 | 2 834 | 205 | 2 582 | 47 | |||||||||||
| ES | Golem Distribucion | 09/06/2006 | 43 662 | 39 943 | 561 | 1 742 | 1 198 | 110 | 108 | ||||||||
| FI | Cinema Mondo | 09/02/2007 | 3 202 | 2 755 | 163 | 284 | |||||||||||
| FR | Les Films du Cherche Midi | 25/01/2006 | 123 927 | 123 604 | 323 | ||||||||||||
| GB | Soda Pictures | 07/07/2006 | 6 | 6 | |||||||||||||
| GB_IE | Soda Pictures | 07/07/2006 | 35 950 | 35 950 | |||||||||||||
| IT | Mikado Film | 16/06/2006 | 37 122 | 37 064 | 31 | 27 | |||||||||||
| LU | Cinelibre | 01/02/2006 | 576 | 576 | |||||||||||||
| NL | A-Film | 15/06/2006 | 19 255 | 18 621 | 616 | 18 | |||||||||||
| SE | Nonstop Entertainment | 11/08/2006 | 9 707 | 9 636 | 71 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Vers le sud |
| PL | Na poludnie |
| AR,MX | Bienvenidas al paraíso |
| BR | Em Direção ao Sul |
| DE | In den Süden |
| DK | Mod syd |
| EE | Lõunasse |
| ES | Hacia el sur |
| FI | Kohti etelää |
| GB,US | Heading South |
| GR | To kalesma tou notou |
| HU | Asszonyok paradicsoma |
| IT | Verso il sud |
| JP | 南へ向かう女たち |
| PL | Na południe |
| PT | Para o Sul |
| SE | Mot södern |
| RU | На юг |
| GR | Το κάλεσμα του νότου |

