Director(s):
Raúl Ruiz
Producing country:
AT, DE, GB, FR
Production year:
2006
Total admissions:
EU 27+GB: 256 592
EUR OBS: 260 778
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2015 | 2016 | 2018 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 03/03/2006 | 42 762 | 42 762 | ||||||||||
| CH | Stamm-Film | 20/07/2006 | 4 186 | 3 373 | 770 | 16 | 13 | 14 | ||||||
| DE | Arsenal Filmverleih | 25/05/2006 | 93 593 | 93 593 | ||||||||||
| EE | Tallinnfilm | 16/05/2007 | 3 085 | 2 896 | 126 | 52 | 11 | |||||||
| ES | Eurocine Films | 22/01/2007 | 19 716 | 19 470 | 208 | 38 | ||||||||
| FR | Gemini Films | 26/04/2006 | 70 823 | 70 531 | 292 | |||||||||
| GB | Soda Pictures | 01/06/2007 | 378 | 378 | ||||||||||
| GB_IE | Soda Pictures | 01/06/2007 | 551 | 551 | ||||||||||
| LT | Acme | 104 | 104 | |||||||||||
| LV | Acme | 27/10/2006 | 3 039 | 3 039 | ||||||||||
| PL | ITI Cinema | 26/05/2006 | 11 578 | 11 281 | 297 | |||||||||
| PT | Atalanta Filmes | 22/06/2006 | 10 963 | 10 426 | 438 | 50 | 49 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE,GB,PT,US | Klimt |
| Klimts | |
| BG,RU | Климт |
| GR | Klimt: o zwgrafos twn aisthisewn |
| JP | クリムト |
| A Viennese Fantasy à la manière de Schnitzler | |
| GR | Κλιμτ, ο ζωγράφος των αισθήσεων |

