Director(s):
Roger Donaldson
Producing country:
NZ, US
Production year:
2005
Total admissions:
EU 27+GB: 298 729
EUR OBS: 344 161
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2017 | 2018 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 26/10/2006 | 3 828 | 3 828 | ||||||||||||
| BE | Belga Films | 10/05/2006 | 5 204 | 5 204 | ||||||||||||
| CH | Elite Film (CH) | 22/03/2006 | 24 672 | 23 041 | 1 076 | 61 | 105 | 158 | 63 | 89 | 35 | 44 | ||||
| CZ | A-Company Czech | 22/06/2006 | 11 177 | 10 532 | 509 | 59 | 59 | 14 | 4 | |||||||
| DE | Universum Film (DE) | 26/10/2006 | 38 359 | 35 630 | 2 729 | |||||||||||
| DK | Angel Films | 17/03/2006 | 4 214 | 3 807 | 407 | |||||||||||
| ES | Alta Classics | 08/05/2006 | 29 962 | 29 962 | ||||||||||||
| FI | Cinema Mondo | 24/02/2006 | 5 953 | 5 835 | 77 | 41 | ||||||||||
| FR | Rezo Films | 22/03/2006 | 37 936 | 37 936 | ||||||||||||
| GB | Icon Distribution | 10/03/2006 | 102 | 16 | 86 | |||||||||||
| GB_IE | Icon Distribution | 10/03/2006 | 96 263 | 96 263 | ||||||||||||
| HU | Budapestfilm | 05/10/2006 | 8 253 | 7 951 | 202 | 100 | ||||||||||
| IS | - | 1 229 | 1 229 | |||||||||||||
| IT | Italian International Film | 07/04/2006 | 3 796 | 3 744 | 52 | |||||||||||
| LV | Acme | 28/07/2006 | 2 075 | 2 075 | ||||||||||||
| NL | Independent Films Benelux | 04/05/2006 | 15 419 | 14 610 | 609 | 88 | 76 | 36 | ||||||||
| NO | Oro Film | 17/02/2006 | 14 449 | 14 134 | 315 | |||||||||||
| PL | Kino Swiat | 28/07/2006 | 12 405 | 12 405 | ||||||||||||
| PT | Prisvideo Edicoes | 25/05/2006 | 3 795 | 3 756 | 39 | |||||||||||
| RO | Romaniafilm | 11/08/2006 | 1 728 | 1 728 | ||||||||||||
| SE | Sonet Film | 10/03/2006 | 10 262 | 10 262 | ||||||||||||
| SI | Cinemania Group | 24/08/2006 | 4 252 | 3 954 | 248 | 50 | ||||||||||
| SK | Palace Pictures | 28/09/2006 | 3 746 | 3 386 | 193 | 167 | ||||||||||
| TR | Warner Bros. | 12/05/2006 | 5 082 | 5 082 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NZ,US | The World's Fastest Indian |
| CA | Burt Munro - L'homme le plus vite au monde |
| Burt Munro: un sueño, una leyenda | |
| Cei mai rapid Motor din lume | |
| Citronträd & Motorolja -En sjuhelvetes sann historia | |
| LT | Greicio svajone |
| Lovec na rekorde: legenda o motorju | |
| Maailman nopein INani | |
| GR | O anthropos ton rekor |
| Sapnis par atrumu | |
| V zajatí rýchlosti | |
| V zajetí rychlosti | |
| UA | Найпрудкiший Iндiан |
| AR | Sueños de gloria |
| BA | Najbrzi motor na svijetu |
| BG | Най-бързият мотор |
| BR | Desafiando os Limites |
| CA | Burt Munro: L'homme le plus vite au monde |
| DE | Mit Herz und Hand |
| DK | Mit livs rejse |
| EE | Maailma kiireim Indian |
| ES | Burt Munro. Un sueño, una leyenda |
| FI | Maailman nopein intiaani |
| FR | Burt Munro |
| HR | Legenda o motoru |
| HU | A leggyorsabb Indian |
| HU | A leggyorsabb indián |
| IT | Indian - La grande sfida |
| JP | 世界最速のインディアン |
| LT | Greičio svajonė |
| LV | Sapnis par ātrumu |
| MX | El amo del viento |
| NL | Burt Munro: The World's Fastest Indian |
| NO | En høyst uvanlig mann |
| PL | Prawdziwa historia |
| PT | Indian - O Grande Desafio |
| RO | Cel mai rapid motor din lume |
| RS | Najbrži Indijanac na svetu |
| SE | Citronträd & motorolja |
| SI | Lovec na rekorde |
| TR | Efsane adam |
| UA | Найпрудкіший Індіан |
| GR | Ο άνθρωπος των ρεκόρ |
| RU | Самый быстрый Indian |

