Director(s):
Aki Kaurismäki
Producing country:
FI, DE, FR
Production year:
2006
Total admissions:
EU 27+GB: 337 228
EUR OBS: 351 697
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 26/10/2006 | 10 663 | 9 035 | 1 628 | ||||||||||||||
| BE | Cooperative Nouveau Cinema | 31/12/2006 | 2 948 | 1 881 | 1 067 | ||||||||||||||
| BG | Art Fest | 146 | 146 | ||||||||||||||||
| CH | Filmcoopi Zürich | 31/08/2006 | 12 170 | 11 587 | 212 | 45 | 20 | 16 | 199 | 49 | 42 | ||||||||
| CZ | CinemArt | 04/01/2007 | 6 260 | 4 921 | 165 | 97 | 37 | 687 | 161 | 37 | 82 | 11 | 30 | 15 | 17 | ||||
| DE | Pandora Film (DE) | 21/12/2006 | 66 524 | 25 120 | 40 708 | 311 | 79 | 43 | 31 | 147 | 85 | ||||||||
| DK | Husets Biograf | 08/09/2006 | 1 676 | 1 676 | |||||||||||||||
| EE | Tallinnfilm | 05/01/2007 | 1 801 | 1 631 | 125 | 6 | 26 | 13 | |||||||||||
| ES | Avalon | 29/12/2006 | 33 549 | 2 932 | 27 201 | 311 | 22 | 1 153 | 1 066 | 190 | 129 | 232 | 29 | 284 | |||||
| FI | Pirkanmaan Elokuvakeskus | 03/02/2006 | 38 515 | 38 174 | 302 | 9 | 22 | 8 | |||||||||||
| FR | Pyramide Distribution | 25/10/2006 | 63 691 | 59 558 | 2 595 | 1 538 | |||||||||||||
| GB_IE | Artificial Eye | 06/04/2007 | 5 776 | 5 776 | |||||||||||||||
| GR | Rosebud | 19/10/2006 | 13 670 | 12 420 | 794 | 456 | |||||||||||||
| HU | Budapestfilm | 25/01/2007 | 4 611 | 4 588 | 23 | ||||||||||||||
| IS | - | 240 | 240 | ||||||||||||||||
| IT | Bim Distribuzione | 12/01/2007 | 66 623 | 66 074 | 377 | 17 | 129 | 26 | |||||||||||
| LT | - | 590 | 590 | ||||||||||||||||
| NL | Cooperative Nouveau Cinema | 21/12/2006 | 4 165 | 856 | 3 309 | ||||||||||||||
| NO | Arthaus (NO) | 25/08/2006 | 2 059 | 2 026 | 33 | ||||||||||||||
| PL | Kino Swiat | 03/11/2006 | 4 376 | 2 898 | 1 478 | ||||||||||||||
| PT | Atalanta Filmes | 22/11/2007 | 1 519 | 746 | 725 | 48 | |||||||||||||
| SE | Folkets Bio | 11/08/2006 | 8 109 | 7 783 | 240 | 86 | |||||||||||||
| SK | ASFK | 13/09/2007 | 2 016 | 1 547 | 116 | 17 | 49 | 161 | 12 | 40 | 74 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI | Laitakaupungin valot |
| GR | Fota sto souroupo |
| Světla v soumraku | |
| Svetlá v súmraku | |
| PL | Swiatla o zmierzchu |
| AR,ES | Luces al atardecer |
| AT,DE | Lichter der Vorstadt |
| BR | Luzes na Escuridão |
| CA,GB,US | Lights in the Dusk |
| DK | Lys i tusmørket |
| EE | Äärelinna tuled |
| FI,SE | Ljus i skymningen |
| FI | Vartija |
| FI | Yövartija |
| FR | Les lumières du faubourg |
| HU | Külvárosi fények |
| IS | Ljós í húminu |
| IT | Le luci della sera |
| JP | 街のあかり |
| NO | Lys i skumringen |
| PL | Światła o zmierzchu |
| PT | Luzes no Crepúsculo |
| RS | Svetla u sumraku |
| RU | Огни городской окраины |
| HK | 暮色燈火 |
| GR | Φώτα στο σούρουπο |

