Director(s):
Ruben Fleischer
Producing country:
US, DE
Production year:
2022
Total admissions:
EU 27+GB: 13 551 733
EUR OBS: 14 423 971
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| AT | Sony | 18/02/2022 | 225 190 | 225 190 | ||
| BA | C2 FILM | 17/02/2022 | 22 907 | 22 858 | 49 | |
| BE | Sony | 16/02/2022 | 314 460 | 314 460 | ||
| BG | Aleksandra | 11/02/2022 | 69 282 | 69 282 | ||
| CH | Sony | 16/02/2022 | 226 655 | 226 580 | 75 | |
| CY | Feelgood | 17/02/2022 | 11 046 | 11 046 | ||
| CZ | Falcon | 10/02/2022 | 247 262 | 247 182 | 80 | |
| DE | Sony | 17/02/2022 | 1 527 929 | 1 527 929 | ||
| DK | SF Bio | 10/02/2022 | 179 859 | 179 859 | ||
| EE | Acme | 11/02/2022 | 44 104 | 44 104 | ||
| ES | Sony | 11/02/2022 | 1 892 453 | 1 892 228 | 86 | 139 |
| FI | SF Bio | 18/02/2022 | 63 045 | 63 045 | ||
| FR | Sony | 16/02/2022 | 2 511 692 | 2 507 928 | 3 764 | |
| GB | Sony | 11/02/2022 | 2 868 459 | 2 868 446 | 13 | |
| GR | Feelgood | 17/02/2022 | 96 538 | 96 538 | ||
| HR | Continental Film | 17/02/2022 | 66 788 | 66 788 | ||
| HU | Intercomfilm | 10/02/2022 | 338 684 | 338 563 | 121 | |
| IE | Sony | 11/02/2022 | 288 886 | 288 866 | 20 | |
| IS | Sena | 11/02/2022 | 22 505 | 22 505 | ||
| IT | Warner Bros. | 17/02/2022 | 898 407 | 898 407 | ||
| LT | Acme/Sony | 18/02/2022 | 36 559 | 36 559 | ||
| LU | - | 18 414 | 18 414 | |||
| LV | Acme | 18/02/2022 | 38 036 | 38 036 | ||
| ME | Continental Film | 3 333 | 3 333 | |||
| MK | Constantin Film | 17/02/2022 | 6 173 | 6 173 | ||
| NL | Universal | 17/03/2022 | 374 524 | 374 513 | 11 | |
| NO | SF Bio | 18/02/2022 | 149 012 | 149 012 | ||
| PL | United International Pictures | 18/02/2022 | 780 046 | 780 046 | ||
| PT | Big Picture 2 Films | 17/02/2022 | 332 636 | 332 636 | ||
| RO | Intercomfilm | 18/02/2022 | 240 549 | 240 549 | ||
| SI | Continental Film | 17/02/2022 | 27 333 | 27 333 | ||
| SK | Itafilm | 17/02/2022 | 59 552 | 59 492 | 60 | |
| TR | Derin Film/Warner Bros. | 11/02/2022 | 441 653 | 441 653 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Uncharted: Извън картата |
| AU,CA,CZ,DE,DK,ES,FR,GB,HK,HU,IE,IT,NL,NZ,PL,PT,RS,SE,SG,TR,US | Uncharted |
| JP | アンチャーテッド |
| AR,CO | Uncharted: fuera del mapa |
| BR | Uncharted - Fora do Mapa |
| CL,MX | Uncharted: Fuera del Mapa |
| KR | 언차티드 |
| LT | Neatrastas |
| LV | Ārpus kartes |
| US | Uncharted: Drake's Fortune |
| CN | 神秘海域 |
| RU | Анчартед: На картах не значится |
| UA | Uncharted: Незвідане |
| HK | 秘境探險 |

