Director(s):
Nancy Meyers
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 9 230 613
EUR OBS: 9 891 397
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 15/12/2006 | 317 828 | 176 367 | 141 461 | |||||||||||||||
| BE | United International Pictures | 20/12/2006 | 172 512 | 172 512 | ||||||||||||||||
| CH | Universal | 13/12/2006 | 265 770 | 149 000 | 116 531 | 28 | 41 | 13 | 35 | 104 | 18 | |||||||||
| CZ | Bontonfilm | 21/12/2006 | 71 675 | 26 077 | 45 562 | 9 | 27 | |||||||||||||
| DE | Universal | 14/12/2006 | 1 864 045 | 1 005 523 | 858 494 | 28 | ||||||||||||||
| DK | United International Pictures | 08/12/2006 | 62 569 | 40 850 | 21 719 | |||||||||||||||
| EE | Forum Cinemas (Baltics) | 15/12/2006 | 7 399 | 7 399 | ||||||||||||||||
| ES | Universal | 04/12/2006 | 828 771 | 656 225 | 172 293 | 52 | 201 | |||||||||||||
| FI | Finnkino/United International Pictures | 22/12/2006 | 91 247 | 39 362 | 51 885 | |||||||||||||||
| FR | Paramount | 27/12/2006 | 1 314 802 | 318 201 | 995 928 | 673 | ||||||||||||||
| GB | Park Circus | 08/12/2006 | 38 999 | 153 | 114 | 159 | 1 203 | 3 392 | 2 858 | 11 903 | 11 799 | 7 418 | ||||||||
| GB_IE | Universal | 08/12/2006 | 2 265 681 | 2 265 681 | ||||||||||||||||
| HU | DunaFilm/United International Pictures | 14/12/2006 | 105 934 | 105 934 | ||||||||||||||||
| IE | Park Circus | 08/12/2006 | 7 739 | 1 037 | 1 105 | 241 | 1 924 | 1 283 | 2 149 | |||||||||||
| IS | - | 15 119 | 12 467 | 2 652 | ||||||||||||||||
| IT | Universal | 09/02/2007 | 740 345 | 740 345 | ||||||||||||||||
| LU | Cinextdoor | 20/12/2006 | 5 | 5 | ||||||||||||||||
| LV | Forum Cinemas (Baltics) | 15/12/2006 | 15 643 | 15 643 | ||||||||||||||||
| NL | Universal | 14/12/2006 | 486 490 | 287 426 | 197 690 | 1 155 | 24 | 195 | ||||||||||||
| NO | United International Pictures | 15/12/2006 | 136 298 | 70 647 | 64 395 | 46 | 347 | 53 | 810 | |||||||||||
| PL | United International Pictures | 22/12/2006 | 284 453 | 167 071 | 115 457 | 1 925 | ||||||||||||||
| PT | ZON Lusomundo | 14/12/2006 | 225 809 | 158 533 | 67 276 | |||||||||||||||
| RO | Ro-Image 2000 | 15/12/2006 | 48 492 | 28 494 | 19 817 | 121 | 60 | |||||||||||||
| SE | United International Pictures/Universal | 15/12/2006 | 210 323 | 69 378 | 140 736 | 209 | ||||||||||||||
| SI | Karantanija Cinemas | 14/12/2006 | 45 508 | 24 396 | 20 948 | 164 | ||||||||||||||
| SK | Tatra Film | 21/12/2006 | 24 344 | 8 467 | 15 877 | |||||||||||||||
| TR | United International Pictures | 29/12/2006 | 243 597 | 8 215 | 235 382 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BE,CA,FR,GB,GR,HK,NL,SG,US | The Holiday |
| Brivdienas | |
| Počitnice | |
| Prazdniny | |
| Vacaciones | |
| UA | Вiдпочинок за обмiном |
| AR | El descanso - El amor no se toma vacaciones |
| BE | Amours longue distance |
| BG | Ваканцията |
| BR | O Amor Não Tira Férias |
| CA | Les vacances |
| CZ,SK | Prázdniny |
| DE | Liebe braucht keine Ferien |
| EE | Puhkus |
| FI,HU,PL,SE | Holiday |
| HR | Ljubav i praznici |
| IT | L'amore non va in vacanza |
| JP | ホリデイ |
| KR | 로맨틱 홀리데이 |
| LT | Atostogos |
| LV | Brīvdienas |
| MX | El descanso |
| PT | O Amor não Tira Férias |
| RO | Vacanta |
| RS | Љубав и празници |
| SI | Pocitnice |
| TR | Tatil |
| UA | Відпочинок за обміном |
| HK | 緣份精華遊 |
| ES | The Holiday (Vacaciones) |
| RU | Отпуск по обмену |

