Director(s):
Shawn Levy
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 15 008 433
EUR OBS: 15 535 562
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2009 | 2010 | 2014 | 2015 | 2018 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 28/12/2006 | 346 702 | 70 721 | 275 981 | |||||||||
| BE | 20th Century Fox | 14/02/2007 | 436 382 | 436 382 | ||||||||||
| BG | Aleksandra | 05/01/2007 | 37 286 | 37 286 | ||||||||||
| CH | 20th Century Fox | 28/12/2006 | 270 530 | 53 270 | 217 223 | 37 | ||||||||
| CZ | Bontonfilm | 18/01/2007 | 199 242 | 194 209 | 4 075 | 958 | ||||||||
| DE | 20th Century Fox | 28/12/2006 | 3 122 678 | 791 816 | 2 330 862 | |||||||||
| DK | SF Bio | 09/02/2007 | 174 187 | 173 998 | 172 | 17 | ||||||||
| EE | Forum Cinemas (Baltics) | 06/01/2007 | 18 619 | 18 619 | ||||||||||
| ES | Hispano Foxfilms | 16/01/2007 | 2 328 437 | 2 326 860 | 1 577 | |||||||||
| FI | SF Bio | 16/02/2007 | 128 364 | 128 364 | ||||||||||
| FR | 20th Century Fox | 07/02/2007 | 2 276 017 | 2 276 017 | ||||||||||
| GB | 20th Century Fox | 29/12/2006 | 113 | 61 | 14 | 35 | 3 | |||||||
| GB_IE | 20th Century Fox | 29/12/2006 | 2 259 287 | 2 252 625 | 6 657 | 5 | ||||||||
| HU | Intercomfilm | 18/01/2007 | 173 449 | 173 449 | ||||||||||
| IS | Sena | 19/01/2007 | 27 229 | 27 229 | ||||||||||
| IT | 20th Century Fox | 02/02/2007 | 1 916 235 | 1 915 581 | 530 | 124 | ||||||||
| LT | Forum Cinemas (Baltics) | 12/01/2007 | 42 649 | 42 649 | ||||||||||
| LV | - | 45 102 | 45 102 | |||||||||||
| NL | 20th Century Fox | 15/02/2007 | 309 179 | 309 018 | 161 | |||||||||
| NO | 20th Century Fox | 16/02/2007 | 133 974 | 133 961 | 13 | |||||||||
| PL | Cinepix | 19/01/2007 | 478 231 | 478 231 | ||||||||||
| PT | CLMC Multimedia | 04/01/2007 | 244 390 | 244 320 | 70 | |||||||||
| RO | Intercomfilm | 19/01/2007 | 48 202 | 47 843 | 148 | 211 | ||||||||
| SE | 20th Century Fox | 02/02/2007 | 323 485 | 322 662 | 15 | 808 | ||||||||
| SI | Continental Film | 11/01/2007 | 53 564 | 53 132 | 388 | 44 | ||||||||
| SK | Tatra Film | 18/01/2007 | 46 633 | 46 396 | 237 | |||||||||
| TR | Tiglon | 29/12/2006 | 95 396 | 95 396 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Öö muuseumis 2 | |
| O Noapte La Muzeu 2 | |
| UA | Нiч у музеi |
| AU,CA,GB,KR,NL,SG,US | Night at the Museum |
| AR,MX,VE | Una noche en el museo |
| BG | Нощ в музея |
| BR | Uma Noite no Museu |
| CA | Une nuit au musée |
| CZ | Noc v muzeu |
| DE | Nachts im Museum |
| DK | Nat på museet |
| EE | Öö muuseumis |
| ES | Noche en el museo |
| FI,NO,SE | Natt på museet |
| FI | Night at the museum - yö museossa |
| FR | La Nuit au musée |
| GR | Mia nyhta sto mouseio |
| HR | Noć u muzeju |
| HU | Éjszaka a múzeumban |
| IT | Una notte al museo |
| JP | Night Museum |
| JP | ナイト ミュージアム |
| LT | Naktis muziejuje |
| LV | Nakts muzejā |
| GR | Μια νύχτα στο μουσείο |
| HK | 翻生侏羅館 |
| PL | Noc w muzeum |
| PT | À Noite, no Museu |
| RO | O noapte la muzeu |
| RS | Ноћ у музеју |
| SI | Noč v muzeju |
| SK | Noc v múzeu |
| TR | Müzede Bir Gece |
| US | Night at the Museum: The IMAX Experience |
| UA | Ніч у музеї |
| CN | 博物馆奇妙夜 |
| RU | Ночь в музее |

