Director(s):
Tony Bill
Producing country:
US, GB
Production year:
2006
Total admissions:
EU 27+GB: 171 429
EUR OBS: 202 871
Market Distributor Release date Total since 2006 2006 2007 2008
CZ Palace Pictures 19/10/2006 21 566 20 292 1 274
DE 20th Century Fox 10/05/2007 23 691 23 691
EE Forum Cinemas (Baltics) 29/09/2006 2 667 2 667
ES Filmax 27/06/2007 34 963 34 963
GB_IE Verve 01/06/2007 20 460 20 460
HU Budapestfilm 02/11/2006 5 830 5 830
IS - 2 067 2 067
IT 20th Century Fox 29/06/2007 26 509 26 471 38
LV Acme 29/09/2006 4 693 4 693
PL Kino Swiat 27/04/2007 5 958 5 958
PT LNK Audiovisuais 01/02/2007 13 828 13 828
RO Prorom/Romaniafilm 01/12/2006 3 108 1 754 1 354
SI Cinemania Group 12/10/2006 4 324 4 324
SK Palace Pictures 11/01/2007 3 832 3 832
TR United International Pictures 06/10/2006 29 375 29 375
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AU,BR,CA,FI,FR,GB,GR,NL,RO,US Flyboys
Eroii Cerului
Flyboys-égi lovagok
Flyboys, Heroes Del Aire
FLYBOYS - Rytieri nebies
Lidotaji
Rytíři nebes
Vražja eskadrilja
AR Caballeros del aire
BG Ескадрилата
CA L'escadrille Lafayette
DE Flyboys - Helden der Lüfte
EE Õhuässad
ES Flyboys: Héroes del aire
FI Flyboys: Lentäjä-ässät
HR,RS Heroji neba
HU Égi lovagok
HU Flyboys - Égi lovagok
IT Giovani aquile
JP フライボーイズ
LT Pirmoji eskadrile
LV Lidotāji
MX Caballeros del Aire
PL Flyboys - Bohaterska eskadra
PT Flyboys - Nascidos para Voar
RO Escadrila Lafayette
SI Vrazja eskadrilja
TR Kahraman pilotlar
Fly Boys
UA Ескадрилья Лафайєт
RU Эскадрилья Лафайет