Director(s):
Georg Wilhelm Pabst
Producing country:
DE
Production year:
1929
Total admissions:
EU 27+GB: 8 401
EUR OBS: 8 696
| Market | Distributor | Release date | Total since 2006 | 2006 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Praesens Film | 295 | 9 | 93 | 34 | 105 | 30 | 24 | |||||||
| FR | - | 1 973 | 99 | 734 | 340 | 208 | 592 | ||||||||
| GB | BFI | 08/12/2006 | 4 920 | 289 | 110 | 641 | 3 246 | 44 | 80 | 215 | 58 | 237 | |||
| GB_IE | BFI | 08/12/2006 | 1 171 | 1 054 | 117 | ||||||||||
| HU | Magyar Nemzeti | 01/01/1929 | 112 | 112 | |||||||||||
| IE | BFI | 08/12/2006 | 225 | 61 | 164 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Die Büchse der Pandora |
| GR | To kouti tis Pandoras |
| AR,ES,MX,VE | La caja de Pandora |
| BE | Loulou - La boîte de Pandore |
| BE | Loulou - De doos van Pandora |
| BG | Кутията на Пандора |
| BR | A Caixa de Pandora |
| BR | Pandora |
| CA,GB,US | Pandora's Box |
| CA,FR | Loulou |
| CZ | Pandořina skřínka |
| DK | Pandoras æske |
| FI | Pandoran lipas |
| HU | Pandora szelencéje |
| IT | Il vaso di Pandora |
| IT,PL | Lulu |
| JP | パンドラの箱 |
| NO | Pandoras eske |
| PL | Puszka Pandory |
| PT | A Boceta de Pandora |
| RO | Cutia Pandorei |
| RO | Lulu, femeia fatală |
| RS | Pandorina kutija |
| Ящик Пандоры | |
| GR | Λουλού |
| GR | Το κουτί της Πανδώρας |

