Director(s):
Bill Condon
Producing country:
US
Production year:
2006
Total admissions:
EU 27+GB: 2 384 294
EUR OBS: 2 519 343
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 02/02/2007 | 76 111 | 76 111 | ||||||||||||
| BE | Universal | 28/02/2007 | 74 612 | 74 612 | ||||||||||||
| CH | Universal | 26/01/2007 | 63 400 | 63 400 | ||||||||||||
| CZ | Bontonfilm | 22/02/2007 | 11 988 | 11 530 | 356 | 102 | ||||||||||
| DE | Paramount | 01/02/2007 | 374 055 | 373 701 | 277 | 77 | ||||||||||
| DK | United International Pictures | 09/02/2007 | 35 927 | 35 927 | ||||||||||||
| EE | - | 3 950 | 3 950 | |||||||||||||
| ES | Universal | 25/01/2007 | 231 677 | 231 677 | ||||||||||||
| FI | Finnkino/United International Pictures | 23/02/2007 | 27 464 | 27 464 | ||||||||||||
| FR | Paramount | 28/02/2007 | 368 581 | 368 581 | ||||||||||||
| GB | Park Circus | 02/02/2007 | 729 | 239 | 44 | 10 | 152 | 6 | 41 | 198 | 39 | |||||
| GB_IE | Paramount | 02/02/2007 | 756 109 | 738 806 | 17 301 | 2 | ||||||||||
| HU | DunaFilm/United International Pictures | 08/02/2007 | 30 465 | 30 465 | ||||||||||||
| IE | Paramount | 02/02/2007 | 61 | 61 | ||||||||||||
| IS | - | 7 734 | 7 734 | |||||||||||||
| IT | Universal | 26/01/2007 | 91 990 | 91 956 | 25 | 9 | ||||||||||
| LV | - | 6 845 | 6 845 | |||||||||||||
| NL | Universal | 22/02/2007 | 120 733 | 120 362 | 291 | 80 | ||||||||||
| NO | United International Pictures | 02/03/2007 | 27 979 | 27 979 | ||||||||||||
| PL | United International Pictures | 02/03/2007 | 36 351 | 36 351 | ||||||||||||
| PT | ZON Lusomundo | 01/03/2007 | 78 067 | 78 067 | ||||||||||||
| RO | Ro-Image 2000 | 11 308 | 11 308 | |||||||||||||
| SE | Paramount/United International Pictures | 16/02/2007 | 30 516 | 30 487 | 29 | |||||||||||
| SI | Karantanija Cinemas | 22/02/2007 | 12 548 | 12 500 | 8 | 40 | ||||||||||
| SK | Tatra Film | 22/02/2007 | 4 207 | 4 207 | ||||||||||||
| TR | United International Pictures | 23/02/2007 | 35 936 | 35 936 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,GR,HU,IT,KR,NO,PT,RO,SE,US | Dreamgirls |
| RS | Devojke iz snova |
| VN | Giac mo danh vong |
| TR | Rüya kizlar |
| UA | Дiвчата мрii |
| AR | Soñadoras - Dreamgirls |
| BG | Мечтателки |
| BR | Dreamgirls: Em Busca de um Sonho |
| CO,MX,VE | Soñadoras |
| JP | ドリームガールズ |
| LT | Svajonių merginos |
| LV | Sapņu meitenes |
| RS | Девојке из снова |
| SI | Sanjske punce |
| TR | Rüya kızlar |
| Dream Girls | |
| UA | Дівчата мрії |
| RU | Девушки мечты |

