Director(s):
Toa Fraser
Producing country:
NZ
Production year:
2006
Total admissions:
EU 27+GB: 8 290
EUR OBS: 13 457
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 |
|---|---|---|---|---|---|
| CH | Xenix Filmdistribution | 04/01/2007 | 4 609 | 670 | 3 939 |
| DE | Arsenal Filmverleih | 26/10/2006 | 8 290 | 8 290 | |
| NO | Oro Film | 16/03/2007 | 558 | 558 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI | Nr 2 |
| NO | Fiji Drive No. 2: Festens hemmelighet |
| FI | No 2 |
| NZ | No. 2 |
| NZ | Number 2 |
| NZ | Number Two |
| NO | Fiji Drive no. 2 - Festens hemmelighet |
| US | Naming Number Two |
| HU | Az utód |
| SE | Fiji Drive no. 2 |
| Naming No. 2 |

