Director(s):
Parkpoom Wongpoom, Banjong Pisanthanakun
Producing country:
TH
Production year:
2004
Total admissions:
EU 27+GB: 148 847
EUR OBS: 148 847
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| ES | Isaan Entertainment | 31/05/2006 | 76 770 | 74 149 | 1 522 | 1 099 |
| GB_IE | Entertainment One | 29/06/2007 | 1 801 | 1 801 | ||
| IT | Lucky Red | 30/06/2006 | 47 262 | 47 262 | ||
| PL | Vision (PL) | 03/02/2006 | 23 014 | 23 014 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Shutter - Widmo | |
| RS | Okidač |
| AU,CA,DE,FI,FR,GB,HK,IT,NL,SE,SG,TR,US | Shutter |
| PL | Widmo |
| AR,MX | Están entre nosotros |
| BR | Espíritos: A Morte Está ao seu Lado |
| DE | Shutter - Sie sind unter uns |
| ES | Shutter: El fotógrafo |
| JP | 心霊写真 |
| RS | Окидач |
| US | Shutter: The Original |
| US | Shutter: They Are Around Us |
| Chattexr kd tid wiyyan | |
| RU | Затвор |

