Director(s):
Aki Kaurismäki
Producing country:
FI
Production year:
1996
Total admissions:
EU 27+GB: 487 659
EUR OBS: 527 867
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 7 854 | 4 464 | 3 178 | 122 | 90 | |||||||||||||||||||||||
| BE | - | 11 112 | 6 525 | 4 587 | |||||||||||||||||||||||||
| CH | Filmcoopi Zürich | 28/06/1996 | 36 010 | 33 038 | 112 | 1 228 | 102 | 48 | 26 | 201 | 154 | 38 | 738 | 102 | 66 | 56 | 89 | 12 | |||||||||||
| CZ | - | 3 033 | 3 033 | ||||||||||||||||||||||||||
| DE | Pandora Film (DE) | 30/05/1996 | 78 692 | 72 667 | 3 068 | 2 189 | 325 | 65 | 23 | 155 | 50 | 24 | 126 | ||||||||||||||||
| DK | - | 2 744 | 2 744 | ||||||||||||||||||||||||||
| ES | Avalon | 21/11/1997 | 14 308 | 7 984 | 4 095 | 386 | 392 | 78 | 244 | 136 | 55 | 121 | 114 | 45 | 658 | ||||||||||||||
| FI | Pirkanmaan Elokuvakeskus | 26/01/1996 | 55 075 | 49 691 | 5 324 | 16 | 37 | 7 | |||||||||||||||||||||
| FR | Pyramide Distribution | 02/10/1996 | 133 571 | 107 590 | 20 758 | 533 | 2 277 | 985 | 61 | 682 | 283 | 402 | |||||||||||||||||
| GB | Tartan | 06/06/1997 | 102 | 72 | 30 | ||||||||||||||||||||||||
| GB_IE | Tartan | 06/06/1997 | 14 261 | 14 261 | |||||||||||||||||||||||||
| GR | - | 7 947 | 7 947 | ||||||||||||||||||||||||||
| HU | - | 5 001 | 5 001 | ||||||||||||||||||||||||||
| IS | - | 206 | 206 | ||||||||||||||||||||||||||
| IT | Lady Film | 11/04/1997 | 140 562 | 130 599 | 9 857 | 6 | 100 | ||||||||||||||||||||||
| NL | Cinemien | 15/05/1997 | 5 645 | 5 098 | 176 | 25 | 230 | 116 | |||||||||||||||||||||
| NO | - | 3 992 | 3 992 | ||||||||||||||||||||||||||
| PT | Atalanta Filmes | 10/10/1997 | 4 470 | 3 918 | 531 | 21 | |||||||||||||||||||||||
| SE | Folkets Bio | 22/11/1996 | 3 282 | 2 593 | 545 | 57 | 6 | 81 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Kauas Pilvet Karkaavat | |
| PL | Dryfujace obloki |
| Nubes pasajeras - Mas alla de las nubes | |
| Par delà les nuages (Au loin s'en vont les nuages) | |
| AR,ES | Nubes pasajeras |
| BG | Плаващи облаци |
| BR,PT | Nuvens Passageiras |
| CA,DK,GB,US | Drifting Clouds |
| CA,FR | Au loin s'en vont les nuages |
| CZ | Mraky odtáhly |
| DE | Wolken ziehen vorüber |
| FI | Långt bort blåser molnen |
| FI | Kauas pilvet karkaavat |
| HR | Plutajuci oblaci |
| HU | Gomolygó felhők |
| IT | Nuvole in viaggio |
| JP | 浮き雲 |
| NO | Drivende skyer |
| PL | Dryfujące obłoki |
| RS | Lebdeći oblaci |
| SE | Moln på drift |
| TR | Sürüklenen Bulutlar |
| Far Away the Clouds Escape | |
| RU | Вдаль уплывают облака |
| HK | 流雲 |
| GR | Μακριά πετούν τα σύννεφα |

