Director(s):
Marc Caro
Producing country:
FR
Production year:
2007
Total admissions:
EU 27+GB: 52 883
EUR OBS: 63 027
| Market | Distributor | Release date | Total since 2008 | 2008 | 2022 |
|---|---|---|---|---|---|
| BE | Les Films de l'Élysée | 09/01/2008 | 1 643 | 1 643 | |
| CH | Frenetic Films | 02/01/2008 | 815 | 814 | 1 |
| FI | Cinema Mondo | 25/04/2008 | 1 935 | 1 935 | |
| FR | Wild Bunch | 02/01/2008 | 47 421 | 47 421 | |
| IT | Warner Bros. | 25/07/2008 | 1 884 | 1 884 | |
| TR | Bir Film | 05/09/2008 | 9 329 | 9 329 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CZ,FR,GB,HU,TR,US | Dante 01 |
| BR | Dante 01: Prisão Espacial |
| FR | Dante XXI |
| FR | Saint-Georges |
| GR | Apostoli exontosis |
| IT | Dante 01 - Benvenuti all'inferno |
| JP | ダンテ 01 |
| PT | Dante 01 - Prisão Espacial |
| SK | Na prahu pekla |
| RU | Данте 01 |

