Director(s):
Benjamin Christensen
Producing country:
SE
Production year:
1922
Total admissions:
EU 27+GB: 2 191
EUR OBS: 2 191
| Market | Distributor | Release date | Total since 2006 | 2006 | 2011 | 2012 | 2013 | 2016 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | Film Europe | 590 | 173 | 90 | 327 | ||||||||
| FR | - | 900 | 250 | 209 | 441 | ||||||||
| NL | Eye Film Institute | 01/01/1994 | 547 | 30 | 426 | 79 | 12 | ||||||
| PL | - | 30 | 30 | ||||||||||
| PT | - | 42 | 26 | 16 | |||||||||
| SE | Svenska Filminstitutet | 18/09/1922 | 82 | 82 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE,US | Häxan |
| FR | La sorcellerie à travers les ages |
| RS | Veštice |
| AR | La brujería a través de los tiempos |
| BE,FR | La sorcellerie à travers les âges |
| BE | Hekserij door de eeuwen heen |
| BR | Häxan - A Feitiçaria Através dos Tempos |
| CA | Häxan, les sorcières |
| DE | Die Hexe |
| DE | Hexen |
| DK | Heksen |
| ES | Häxan. La brujería a través de los tiempos |
| FI | Noita |
| GB,US | Häxan: Witchcraft Through the Ages |
| GR | I mageia mesa apo tous aiones |
| HU | Boszorkányok |
| IT | La stregoneria attraverso i secoli |
| JP | 魔女 |
| PL | Czarownice |
| PT | A Feitiçaria Através dos Tempos |
| RO | Vrăjitoria de-a lungul veacurilor |
| RS | Вештице |
| SE | Häxan: Ett kulturhistoriskt föredrag i levande bilder |
| TR | Cadılar |
| Вeдьмы | |
| Ведьмы | |
| GR | Η μαγεία μέσα από τους αιώνες |
| US | The Witches |

