Director(s):
Ron Howard
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 13 989 948
EUR OBS: 14 898 600
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | - | 342 037 | 342 037 | ||||||
| BE | - | 633 149 | 633 149 | ||||||
| BG | - | 50 118 | 48 631 | 412 | 1 075 | ||||
| CH | - | 282 775 | 282 775 | ||||||
| CZ | - | 127 327 | 127 327 | ||||||
| DE | - | 2 634 760 | 2 634 760 | ||||||
| DK | - | 274 412 | 1 179 | 273 233 | |||||
| ES | - | 1 881 620 | 662 | 1 880 958 | |||||
| FI | - | 129 105 | 129 105 | ||||||
| FR | - | 2 180 004 | 2 179 580 | 317 | 37 | 70 | |||
| GB | Disney | 31/01/1997 | 78 | 78 | |||||
| GB_IE | - | 3 474 829 | 3 474 829 | ||||||
| GR | - | 170 000 | 170 000 | ||||||
| IS | - | 25 047 | 25 047 | ||||||
| IT | - | 788 053 | 788 053 | ||||||
| NL | - | 597 065 | 5 619 | 591 446 | |||||
| NO | - | 250 830 | 250 830 | ||||||
| PL | - | 335 654 | 335 654 | ||||||
| RO | - | 134 638 | 131 909 | 2 598 | 131 | ||||
| SE | - | 237 099 | 237 099 | ||||||
| TR | - | 350 000 | 350 000 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,NL,NO,SE,US | Ransom |
| RS | Ucena |
| PL | Okup |
| PT | Resgate |
| AR,MX | El rescate |
| AT,DE | Kopfgeld |
| BG | Откуп |
| BR | O Preço de um Resgate |
| CA | Rançon |
| CZ,SK | Výkupné |
| DE | Kopfgeld - Einer muss bezahlen! |
| DE | Kopfgeld - Einer wird bezahlen |
| DK | Løsepenge |
| ES | Rescate |
| FR | La rançon |
| GR | I apagogi |
| HR | Ucjena |
| HU | Váltságdíj |
| IT | Ransom - Il riscatto |
| JP | 身代金 |
| JP | Mi no shirokin |
| LT | Išpirka |
| RO | Rascumpararea |
| RS | Уцена |
| SI | Odkupnina |
| TR | Fidye |
| RU | Выкуп |
| UA | Викуп |
| HK | 綁票通緝令 |
| CN | 绑票通缉令 |
| GR | Η απαγωγή |

