Director(s):
Roberto Faenza
Producing country:
PT, IT, FR
Production year:
1995
Total admissions:
EU 27+GB: 406 020
EUR OBS: 406 033
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2006 | 2012 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 10 258 | 4 031 | 6 227 | ||||||||
| CH | Independent | 01/09/1995 | 13 | 13 | ||||||||
| DE | Schwarz-Weiss Filmverleih | 19/11/1998 | 118 506 | 74 188 | 44 318 | |||||||
| ES | Vertigo | 23/08/1996 | 253 875 | 214 918 | 38 186 | 168 | 315 | 159 | 129 | |||
| FR | - | 2 031 | 1 971 | 60 | ||||||||
| IT | - | 262 | 130 | 132 | ||||||||
| PT | - | 21 088 | 20 179 | 909 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Pereira Declares | |
| According to Pereira | |
| Állítja Pereira | |
| Erklärt Pereira | |
| BR | Páginas da Revolução |
| Pereira prétend | |
| IT | Sostiene Pereira |
| PL | ...twierdzi Pereira |
| RU | Согласно Перейре |
| Afirma Pereira |

