Director(s):
Sam Raimi
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 25 974 580
EUR OBS: 27 340 204
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2011 | 2012 | 2015 | 2017 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 01/05/2007 | 367 203 | 367 203 | ||||||||||
| BE | Sony | 02/05/2007 | 610 033 | 610 033 | ||||||||||
| CH | Disney | 01/05/2007 | 330 318 | 330 318 | ||||||||||
| CZ | Falcon | 03/05/2007 | 204 139 | 203 595 | 544 | |||||||||
| DE | Sony | 01/05/2007 | 3 170 560 | 3 170 560 | ||||||||||
| DK | Buena Vista International | 04/05/2007 | 288 056 | 287 838 | 218 | |||||||||
| EE | - | 19 938 | 19 938 | |||||||||||
| ES | Sony | 04/05/2007 | 3 294 835 | 3 277 308 | 59 | 141 | 878 | 954 | 32 | 15 463 | ||||
| FI | Disney | 04/05/2007 | 126 289 | 126 289 | ||||||||||
| FR | Sony | 02/05/2007 | 6 356 016 | 6 335 520 | 329 | 20 167 | ||||||||
| GB | Sony | 04/05/2007 | 25 974 | 25 974 | ||||||||||
| GB_IE | Sony | 04/05/2007 | 6 644 142 | 6 644 142 | ||||||||||
| HU | Intercomfilm | 03/05/2007 | 147 263 | 147 263 | ||||||||||
| IE | Sony | 04/05/2007 | 5 787 | 3 | 5 784 | |||||||||
| IS | Sena | 04/05/2007 | 31 017 | 31 017 | ||||||||||
| IT | Eagle Pictures | 01/05/2007 | 3 028 396 | 3 008 127 | 20 269 | |||||||||
| LV | Acme | 04/05/2007 | 37 138 | 36 932 | 23 | 103 | 80 | |||||||
| NL | Sony | 01/05/2007 | 407 386 | 403 559 | 3 827 | |||||||||
| NO | Buena Vista International | 04/05/2007 | 266 400 | 266 212 | 188 | |||||||||
| PL | United International Pictures | 04/05/2007 | 278 370 | 278 370 | ||||||||||
| PT | Columbia TriStar/Warner Bros. | 03/05/2007 | 402 212 | 402 145 | 67 | |||||||||
| RO | Intercomfilm | 04/05/2007 | 49 108 | 48 790 | 198 | 20 | 100 | |||||||
| SE | Sony | 04/05/2007 | 429 690 | 429 263 | 60 | 367 | ||||||||
| SI | Continental Film | 03/05/2007 | 31 728 | 31 728 | ||||||||||
| SK | Itafilm | 03/05/2007 | 50 317 | 50 202 | 115 | |||||||||
| TR | Warner Bros. | 04/05/2007 | 737 889 | 737 889 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DE,ES,FR,GB,GR,HK,HR,IE,IT,KR,NL,NZ,PL,SE,SG,US | Spider-Man 3 |
| VN | Nguoi Nhen 3 |
| Omul Paianjen 3 | |
| TR | Örümcek-Adam 3 |
| RS | Spajdermen 3 |
| Spiderman 3 - Hämähäkkimies 3 | |
| UA | Людина-павук 3: Ворог у тiнi |
| AR,CO,MX,VE | El hombre araña 3 |
| BG | Спайдър-мен 3 |
| BR,PT | Homem-Aranha 3 |
| EE | Ämblikmees 3 |
| FI | Spider-Man 3 - Hämähäkkimies 3 |
| HU | Pókember 3. |
| IS | Köngulóarmaðurinn 2 |
| IS | Köngulóarmaðurinn 3 |
| JP | スパイダーマン3 |
| LT | Žmogus voras 3 |
| LV | Zirnekļcilvēks 3 |
| RO | Omul-păianjen 3 |
| RS | Спајдермен 3 |
| TR | Örümcek Adam 3 |
| US | 3 |
| US | Spider-Man 3: The IMAX Experience |
| UA | Людина-павук 3: Ворог у тіні |
| GR | Σπάιντερμαν 3 |
| RU | Человек-паук 3: Враг в отражении |

