Director(s):
Ash Brannon, Chris Buck
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 6 289 886
EUR OBS: 6 614 602
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2017 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 14/09/2007 | 103 809 | 103 478 | 331 | ||||||||||
| CH | Disney | 13/09/2007 | 101 244 | 100 221 | 1 023 | ||||||||||
| CZ | Falcon | 09/08/2007 | 151 926 | 139 501 | 11 739 | 686 | |||||||||
| DE | Sony | 13/09/2007 | 1 033 264 | 1 033 264 | |||||||||||
| DK | Buena Vista International | 23/11/2007 | 89 312 | 73 748 | 15 057 | 507 | |||||||||
| EE | - | 37 204 | 37 204 | ||||||||||||
| ES | Sony | 23/07/2007 | 927 689 | 927 156 | 533 | ||||||||||
| FI | Disney | 09/11/2007 | 7 247 | 6 860 | 387 | ||||||||||
| FR | Sony | 24/10/2007 | 1 490 030 | 1 490 030 | |||||||||||
| GB | Sony | 10/08/2007 | 75 | 1 | 53 | 11 | 10 | ||||||||
| GB_IE | Sony | 10/08/2007 | 898 103 | 887 896 | 10 198 | 9 | |||||||||
| HU | Intercomfilm | 16/08/2007 | 134 850 | 134 850 | |||||||||||
| IS | - | 8 175 | 8 175 | ||||||||||||
| IT | Sony | 05/10/2007 | 258 334 | 256 721 | 1 613 | ||||||||||
| LT | Acme/Sony | 19/10/2007 | 97 113 | 97 076 | 37 | ||||||||||
| LV | Forum Cinemas (Baltics) | 12/10/2007 | 58 364 | 57 496 | 166 | 702 | |||||||||
| NL | Sony | 11/10/2007 | 123 196 | 120 527 | 2 669 | ||||||||||
| NO | Independent | 16/11/2007 | 122 821 | 103 185 | 16 361 | 1 473 | 138 | 1 558 | 106 | ||||||
| PL | United International Pictures | 10/08/2007 | 516 459 | 516 459 | |||||||||||
| PT | Columbia TriStar/Warner Bros. | 02/08/2007 | 175 444 | 173 410 | 924 | 695 | 293 | 82 | 40 | ||||||
| RO | Intercomfilm | 28/09/2007 | 27 643 | 26 242 | 457 | 512 | 432 | ||||||||
| SE | Sony | 16/11/2007 | 84 630 | 67 709 | 16 921 | ||||||||||
| SI | Continental Film | 09/08/2007 | 40 243 | 37 336 | 1 845 | 690 | 167 | 205 | |||||||
| SK | Itafilm | 09/08/2007 | 34 951 | 34 108 | 843 | ||||||||||
| TR | Warner Bros. | 03/08/2007 | 92 476 | 91 882 | 594 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Surfs Up | |
| AU,CA,GB,SE,US | Surf's Up |
| Cu Totii La Surf | |
| RS | Divlji talasi |
| I re delle onde | |
| TR | Neseli dalgalar |
| Noķert Vilni | |
| AR,CO | Reyes de las olas |
| AT,DE | Könige der Wellen |
| BG | Всички на сърф |
| BR | Tá Dando Onda |
| CA | Les rois du surf |
| CZ | Divoké vlny |
| EE | Metsikud lained |
| ES | Locos por el surf |
| FI | Surf's Up - Tyrskyn ratsastajat |
| FR | Les rois de la glisse |
| GR | Ora gia serf |
| HR | Divlji valovi |
| HU | Vigyázz, kész, szörf! |
| IT | Surf's Up - I re delle onde |
| JP | サーフズ・アップ |
| LT | Ant bangos |
| LV | Noķert vilni (LV) |
| MX,VE | Los reyes de las olas |
| NL | Surf's Up: Een Oceanimatiefilm |
| PL | Na fali |
| PT | Dia de surf |
| RO | Cu totii la surf! |
| RS | Дивљи таласи |
| SI | Divji valovi |
| TR | Neşeli dalgalar |
| RU | Лови волну |
| UA | Тримай хвилю |
| GR | Ώρα για σερφ |

