Director(s):
David Fincher
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 3 797 980
EUR OBS: 3 973 094
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2010 | 2011 | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 31/05/2007 | 42 875 | 42 875 | ||||||||||||||
| BE | Warner Bros. | 17 956 | 17 956 | |||||||||||||||
| CH | Warner Bros. | 17/05/2007 | 62 585 | 62 385 | 67 | 9 | 16 | 38 | 47 | 23 | ||||||||
| CZ | Warner Bros. | 07/06/2007 | 22 514 | 22 476 | 38 | |||||||||||||
| DE | Warner Bros. | 31/05/2007 | 301 662 | 301 662 | ||||||||||||||
| DK | Sandrew Metronome | 18/05/2007 | 47 775 | 47 706 | 69 | |||||||||||||
| EE | - | 2 649 | 2 649 | |||||||||||||||
| ES | Warner Bros. | 10/05/2007 | 698 249 | 697 867 | 153 | 17 | 129 | 30 | 53 | |||||||||
| FI | Sandrew Metronome | 18/05/2007 | 20 590 | 20 590 | ||||||||||||||
| FR | Warner Bros. | 16/05/2007 | 1 131 419 | 1 131 006 | 413 | |||||||||||||
| GB | Warner Bros. | 18/05/2007 | 644 | 6 | 109 | 76 | 453 | |||||||||||
| GB_IE | Warner Bros. | 18/05/2007 | 722 471 | 722 433 | 38 | |||||||||||||
| HU | Intercomfilm | 07/06/2007 | 35 525 | 35 525 | ||||||||||||||
| IE | Warner Bros. | 18/05/2007 | 446 | 367 | 79 | |||||||||||||
| IS | - | 7 583 | 7 583 | |||||||||||||||
| IT | Warner Bros. | 18/05/2007 | 407 387 | 407 387 | ||||||||||||||
| LV | - | 8 292 | 8 292 | |||||||||||||||
| NL | Warner Bros. | 31/05/2007 | 49 535 | 49 424 | 91 | 20 | ||||||||||||
| NO | Sandrew Metronome | 18/05/2007 | 56 992 | 56 992 | ||||||||||||||
| PL | Warner Bros. | 15/06/2007 | 94 698 | 94 698 | ||||||||||||||
| PT | Columbia TriStar/Warner Bros. | 17/05/2007 | 101 079 | 101 007 | 72 | |||||||||||||
| RO | Intercomfilm | 13/07/2007 | 10 516 | 10 430 | 86 | |||||||||||||
| SE | Warner Bros. | 17/05/2007 | 66 075 | 66 023 | 52 | |||||||||||||
| SI | Ljubljanski Kinematografi | 30/05/2007 | 7 766 | 7 766 | ||||||||||||||
| SK | Continental Film | 07/06/2007 | 7 857 | 7 788 | 69 | |||||||||||||
| TR | Warner Bros. | 18/05/2007 | 47 954 | 47 954 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DK,ES,FI,FR,GB,GR,IT,NL,PT,SE,SG,TR,US | Zodiac |
| I Se Spunea "Zodiac" | |
| The Zodiac | |
| Zodiac - Die Spur des Killers | |
| UA | Зодiак |
| AR,BR | Zodíaco |
| BG,RU | Зодиак |
| CA | Le zodiaque |
| DE | Zodiac: Die Spur des Killers |
| EE | Sodiaak |
| HR | Zodijak |
| HU | Zodiákus |
| HK | 殺迷藏 |
| JP | ゾディアック |
| KR | 조디악 |
| LT | Zodiakas |
| LV | Zodiaks |
| MX,VE | Zodiaco |
| PL,SI | Zodiak |
| RO | I se spunea Zodiac |
| RS | Зодијак |
| US | Chronicles |
| UA | Зодіак |
| CN | 十二宫 |

