Director(s):
Steve Bendelack
Producing country:
GB, US, FR, DE
Production year:
2007
Total admissions:
EU 27+GB: 14 811 740
EUR OBS: 15 495 395
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 30/03/2007 | 437 366 | 437 366 | |||||||||||
| BG | Prooptiki | 27/04/2007 | 31 830 | 31 830 | |||||||||||
| CH | Universal | 29/03/2007 | 343 831 | 343 715 | 116 | ||||||||||
| CZ | Bontonfilm | 29/03/2007 | 191 196 | 190 162 | 693 | 221 | 40 | 80 | |||||||
| DE | Universal | 29/03/2007 | 3 413 005 | 3 412 945 | 60 | ||||||||||
| DK | United International Pictures | 30/03/2007 | 178 284 | 178 168 | 116 | ||||||||||
| EE | - | 50 520 | 50 520 | ||||||||||||
| ES | Universal | 28/03/2007 | 1 337 129 | 1 336 376 | 753 | ||||||||||
| FI | Finnkino | 30/03/2007 | 309 286 | 308 977 | 309 | ||||||||||
| FR | StudioCanal | 18/04/2007 | 1 067 127 | 1 066 963 | 164 | ||||||||||
| GB | Universal | 30/03/2007 | 98 | 92 | 2 | 4 | |||||||||
| GB_IE | Universal | 30/03/2007 | 4 378 026 | 4 378 026 | |||||||||||
| HR | Blitz Film | 116 820 | 116 820 | ||||||||||||
| HU | DunaFilm/United International Pictures | 29/03/2007 | 176 552 | 176 552 | |||||||||||
| IS | Samfilm | 06/04/2007 | 29 125 | 29 125 | |||||||||||
| IT | Universal | 06/04/2007 | 872 897 | 872 897 | |||||||||||
| LT | Forum Cinemas (Baltics) | 30/03/2007 | 92 396 | 92 396 | |||||||||||
| LV | - | 81 231 | 81 231 | ||||||||||||
| NL | Universal | 29/03/2007 | 686 291 | 686 134 | 147 | 10 | |||||||||
| NO | United International Pictures | 30/03/2007 | 242 566 | 242 566 | |||||||||||
| PL | United International Pictures | 20/04/2007 | 490 131 | 490 131 | |||||||||||
| PT | ZON Lusomundo | 29/03/2007 | 492 658 | 492 658 | |||||||||||
| RO | Ro-Image 2000 | 27/04/2007 | 50 882 | 50 882 | |||||||||||
| SE | United International Pictures/Universal | 30/03/2007 | 197 291 | 197 291 | |||||||||||
| SI | Karantanija Cinemas | 05/04/2007 | 117 399 | 116 612 | 271 | 502 | 14 | ||||||||
| SK | Tatra Film | 29/03/2007 | 43 325 | 43 305 | 20 | ||||||||||
| TR | United International Pictures | 18/05/2007 | 68 133 | 68 133 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GB | French Bean |
| AU,CA,GB,IT,NL,US | Mr. Bean's Holiday |
| Beanove Počitnice | |
| RS | Mister Bin na odmoru |
| Mr. Baens Ferie | |
| Vacanta Lui Mr. Bean | |
| UA | Мiстер Бiн на вiдпочинку |
| AR,ES,MX | Las vacaciones de Mr. Bean |
| BG | Ваканцията на мистър Бийн |
| BR | As Férias de Mr. Bean |
| CA | Les vacances de Mr. Bean |
| CZ | Prázdniny pana Beana |
| DE | Mr. Bean macht Ferien |
| DK,NO | Mr. Beans ferie |
| EE | Mr Beani puhkus |
| FI,SE | Mr. Beans semester |
| FI | Mr. Bean lomailee |
| FR | Les Vacances de Mr. Bean |
| GB | Bean 2 |
| GB | Bean II |
| GB | Mr Bean's Holiday |
| GR | O Mr. Bean paei diakopes |
| HR | Mr. Bean na praznicima |
| HU | Mr. Bean nyaral |
| LT | Pono Byno atostogos |
| LV | Mistera Bīna brīvdienas |
| PL | Wakacje Jasia Fasoli |
| PT | Mr. Bean em Férias |
| RO | Mr. Bean în vacanţă |
| RS | Мистер Бин на одмору |
| SI | Beanove pocitnice |
| SK | Prázdniny pána Beana |
| TR | Mr. Bean tatilde |
| UA | Містер Бін на відпочинку |
| JP | Mr.ビーン カンヌで大迷惑?! |
| RU | Мистер Бин на отдыхе |
| GR | Ο Mr. Bean πάει διακοπές |

