Director(s):
Quentin Tarantino
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 2 772 749
EUR OBS: 2 925 573
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Senator Film | 19/07/2007 | 66 451 | 66 451 | |||||||||||||||||
| BE | A Film | 06/06/2007 | 63 561 | 63 561 | |||||||||||||||||
| CH | Independent | 01/06/2007 | 55 070 | 54 825 | 109 | 31 | 36 | 11 | 11 | 23 | 24 | ||||||||||
| CZ | A-Company Czech | 05/07/2007 | 23 834 | 23 001 | 479 | 118 | 150 | 56 | 30 | ||||||||||||
| DE | Senator Film | 19/07/2007 | 575 743 | 574 291 | 36 | 114 | 126 | 237 | 21 | 180 | 149 | 72 | 235 | 190 | 92 | ||||||
| DK | SF Bio | 01/06/2007 | 29 497 | 29 430 | 21 | 46 | |||||||||||||||
| EE | - | 8 352 | 8 352 | ||||||||||||||||||
| ES | Aurum Producciones (ES) | 29/08/2007 | 286 199 | 285 780 | 141 | 96 | 111 | 71 | |||||||||||||
| FI | SF Bio | 01/06/2007 | 29 234 | 29 054 | 120 | 60 | |||||||||||||||
| FR | TFM Distribution | 06/06/2007 | 663 274 | 663 274 | |||||||||||||||||
| GB | Momentum Pictures | 21/09/2007 | 15 | 15 | |||||||||||||||||
| GB_IE | Momentum Pictures | 21/09/2007 | 158 843 | 158 843 | |||||||||||||||||
| HU | Budapestfilm | 31/05/2007 | 56 785 | 56 785 | |||||||||||||||||
| IS | - | 7 219 | 7 219 | ||||||||||||||||||
| IT | Medusa | 01/06/2007 | 355 819 | 355 481 | 15 | 64 | 139 | 91 | 29 | ||||||||||||
| LV | - | 10 762 | 10 762 | ||||||||||||||||||
| NL | A-Film | 07/06/2007 | 56 893 | 56 656 | 62 | 30 | 2 | 123 | 20 | ||||||||||||
| NO | SF Bio | 15/06/2007 | 31 598 | 31 480 | 43 | 70 | 5 | ||||||||||||||
| PL | Kino Swiat | 20/07/2007 | 264 424 | 261 783 | 2 641 | ||||||||||||||||
| PT | Prisvideo Edicoes | 19/07/2007 | 72 393 | 72 393 | |||||||||||||||||
| SE | SF Bio | 01/06/2007 | 37 800 | 37 780 | 20 | ||||||||||||||||
| SI | Cinemania Group | 23/08/2007 | 7 028 | 6 996 | 32 | ||||||||||||||||
| SK | Palace Pictures | 04/10/2007 | 5 842 | 5 842 | |||||||||||||||||
| TR | Warner Bros. | 15/06/2007 | 58 937 | 58 937 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FI,GB,GR,KR,NL,NO,SE,SG,US | Death Proof |
| Auto zabiják | |
| Boulevard de la mort, un film Grindhouse | |
| NO | Dødssikker |
| Grindhouse Vol 1: Death Proof | |
| AR,MX | A prueba de muerte |
| AZ | Ölümcül Sübut |
| BG | Бибрутално 1: Разходкa Смърт |
| BR,PT | À Prova de Morte |
| CA | À l'épreuve de la mort |
| CA | Grindhouse présente Quentin Tarantino's à l'épreuve de la mort |
| CZ | Grindhouse: Auto zabiják |
| DE | Death Proof - Todsicher |
| EE | Grindhouse: Surmakindel |
| FI,PL | Grindhouse: Death Proof |
| FI | Quentin Tarantinon 'Death Proof' |
| FI | Quentin Tarantinon Death Proof |
| FR | Boulevard de la mort |
| GE | Sikvdil-Gaumtari |
| GE | Sikvdilis Mtkitsebuleba |
| HR | Otporan na smrt |
| HU | Grindhouse - Halálbiztos |
| IT | Grindhouse - A prova di morte |
| JP | デス・プルーフ in グラインドハウス |
| JP | Desu Purûfu in Guraindohausu |
| LT | Mirties irodymas |
| LV | Nāves Pierādījums |
| RO | Mașina Morții |
| RS | Отпоран на смрт |
| SI | Smrtno varen |
| TR | Ölüm geçirmez |
| US | Grindhouse Presents: Quentin Tarantino's Death Proof |
| US | Quentin Tarantino's Death Proof |
| US | Quentin Tarantino's Thunder Bolt |
| US | Quentin Tarantino's Thunder Bolt! |
| US | Thunder Bolt |
| RU | Доказательство смерти |
| UA | Невбиваний |
| HK | 玩命·飛車·殺人狂 |

