Director(s):
Danny Boyle
Producing country:
GB, US
Production year:
2007
Total admissions:
EU 27+GB: 2 057 693
EUR OBS: 2 126 035
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | 20th Century Fox | 20/04/2007 | 27 430 | 27 430 | |||||||||||||
| BE | 20th Century Fox | 11/04/2007 | 45 293 | 45 293 | |||||||||||||
| CH | 20th Century Fox | 11/04/2007 | 22 152 | 21 955 | 18 | 54 | 4 | 6 | 93 | 22 | |||||||
| CZ | Bontonfilm | 19/04/2007 | 32 720 | 32 471 | 30 | 124 | 95 | ||||||||||
| DE | 20th Century Fox | 19/04/2007 | 211 560 | 211 514 | 46 | ||||||||||||
| DK | SF Bio | 13/04/2007 | 26 805 | 26 698 | 107 | ||||||||||||
| EE | - | 2 673 | 2 673 | ||||||||||||||
| ES | Hispano Foxfilms | 18/04/2007 | 375 088 | 374 836 | 14 | 200 | 38 | ||||||||||
| FI | SF Bio | 13/04/2007 | 15 326 | 15 326 | |||||||||||||
| FR | 20th Century Fox | 11/04/2007 | 371 761 | 371 761 | |||||||||||||
| GB | 20th Century Fox | 06/04/2007 | 3 163 | 169 | 111 | 163 | 71 | 75 | 2 574 | ||||||||
| GB_IE | 20th Century Fox | 06/04/2007 | 639 994 | 629 233 | 10 696 | 65 | |||||||||||
| HU | Intercomfilm | 12/04/2007 | 18 634 | 18 634 | |||||||||||||
| IE | 20th Century Fox | 06/04/2007 | 94 | 48 | 46 | ||||||||||||
| IS | - | 3 552 | 3 552 | ||||||||||||||
| IT | 20th Century Fox | 20/04/2007 | 132 242 | 132 171 | 71 | ||||||||||||
| LV | - | 10 428 | 10 428 | ||||||||||||||
| NL | Park Circus | 19/04/2007 | 24 455 | 24 271 | 22 | 162 | |||||||||||
| NO | 20th Century Fox | 13/04/2007 | 34 145 | 34 145 | |||||||||||||
| PL | Imperial Cinepix | 13/04/2007 | 39 549 | 39 549 | |||||||||||||
| PT | CLMC Multimedia | 12/04/2007 | 19 857 | 19 857 | |||||||||||||
| RO | Intercomfilm | 20/07/2007 | 9 943 | 9 880 | 12 | 51 | |||||||||||
| SE | 20th Century Fox | 20/04/2007 | 39 641 | 39 641 | |||||||||||||
| SI | Continental Film | 12/04/2007 | 3 109 | 3 109 | |||||||||||||
| SK | Tatra Film | 19/04/2007 | 7 928 | 7 928 | |||||||||||||
| TR | Özen Film | 11/05/2007 | 8 493 | 8 493 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,CZ,DE,ES,FR,GB,GR,HK,IT,KR,NL,SE,SG,US | Sunshine |
| LT | Gęstanti saule |
| TR | Gün isigi |
| Sončna svetloba | |
| AR,MX | Sunshine: Alerta solar |
| BG | Проектът Sunshine |
| BR | Sunshine - Alerta Solar |
| CA | Les derniers rayons de soleil |
| CN | Taiyang Haojie |
| EE | Päikesepaiste |
| HR | Sunce |
| HU | Napfény |
| JP | サンシャイン2057 |
| JP | Sanshain 2057 |
| JP | Sunshine 2057 |
| LT | Gęstanti saulė |
| LV | Saules gaisma |
| PL | W stronę Słońca |
| PT | Missão Solar |
| RO | Spre Soare |
| RS | Сунце |
| SI | Soncna svetloba |
| TR | Gün ışığı |
| RU,UA | Пекло |

