Director(s):
Stephen Hopkins
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 1 549 592
EUR OBS: 1 707 337
Market Distributor Release date Total since 2007 2007
AT Warner Bros. 19/04/2007 24 371 24 371
CZ Warner Bros. 26/04/2007 9 190 9 190
DE Warner Bros. 19/04/2007 92 593 92 593
EE - 5 824 5 824
ES Warner Bros. 28/03/2007 627 234 627 234
FR Warner Bros. 18/04/2007 194 412 194 412
GB_IE Warner Bros. 20/04/2007 139 336 139 336
HU Intercomfilm 26/04/2007 29 475 29 475
IS - 3 030 3 030
IT Warner Bros. 06/04/2007 158 184 158 184
LV - 8 756 8 756
NL Warner Bros. 10/05/2007 52 404 52 404
NO Sandrew Metronome 11/05/2007 8 255 8 255
PL Warner Bros. 11/05/2007 94 732 94 732
PT - 72 195 72 195
RO Intercomfilm 25/05/2007 13 375 13 375
SE Sandrew Metronome/Warner Bros. 24/06/2007 13 110 13 110
SI Ljubljanski Kinematografi 19/04/2007 6 130 6 130
SK Continental Film 26/04/2007 8 271 8 271
TR Warner Bros. 27/04/2007 146 460 146 460
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
TR Hasat zamani
Diablova žatva
Grozljiva žetev
AU,CA,GB,SE,US The Reaping
The Reaping - Boten der Apokalypse
Zece Semne Rele
AR,CO,MX,VE Prueba de fe
BG Черна жътва
BR A Colheita do Mal
CA La moisson
CZ Krvavá sklizen
EE Lõikus
ES La cosecha
FI Kuoleman sadonkorjuu
FR Les Châtiments
GR Oi deka pliges
HR,RS Žetva
HU A tíz csapás
IT I segni del male
JP Reaping
JP リーピング
JP Rîpingu
LT 10 Biblijos prakeiksmu
LV Pļauja
PL Plaga
PT As Pragas
RO Moartea
TR Hasat zamanı
RU Жатва
UA Жнива
GR Οι δέκα πληγές
DE The Reaping - Die Boten der Apokalypse
NO The Reaping - Dødens budbringer