Director(s):
Dave Meyers
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 603 399
EUR OBS: 638 666
Market Distributor Release date Total since 2007 2007 2008 2016
AT Constantin Film 01/03/2007 13 342 13 342
BE Kinepolis Film Distribution 09/05/2007 17 766 17 766
DE Universum Film (DE) 01/03/2007 124 366 124 366
DK Constantin Film/Fox/Nordisk Film 29/06/2007 762 762
ES Universal 20/08/2007 51 032 51 032
FI Nordisk Film 17/08/2007 1 008 1 008
FR SND Films 09/05/2007 148 234 148 234
GB Universal 01/06/2007 32 32
GB_IE Universal 01/06/2007 108 094 108 094
IS - 2 196 2 196
IT Medusa 30/05/2008 111 043 111 043
NL RCV Entertainment 01/03/2007 13 146 13 146
NO Nordisk Film 08/06/2007 7 126 7 126
PT ZON Lusomundo 05/04/2007 10 842 10 842
SE Nordisk Film 06/07/2007 788 788
SI Cinemania Group 31/05/2007 2 944 2 944
TR 35 mm (TR) 16/03/2007 25 945 25 945
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AU,CA,DE,GB,IT,NL,SE,US The Hitcher
Asesino en la carretera
Avtoštopar
AR,ES,VE Carretera al infierno
BR A Morte Pede Carona
CA L'auto-stoppeur
CZ Stopar
FI Liftari
FR Hitcher
GR To otostop tou tromou
HR,RS Autostoper
HU Országúti ámokfutó
JP ヒッチャー
LT Pakeleivis
MX Asesino de la carretera
PL Autostopowicz
PT Boleia Mortal
TR Otostopçu
RU Попутчик
GR Το οτοστόπ του τρόμου