Director(s):
Mamoru Hosoda
Producing country:
JP
Production year:
2006
Total admissions:
EU 27+GB: 48 599
EUR OBS: 48 741
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2012 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 88 | 11 | 77 | |||||||||||
| ES | Selectavision | 19/04/2012 | 56 | 27 | 29 | ||||||||||
| FR | Eurozoom | 04/07/2007 | 47 472 | 44 812 | 220 | 362 | 900 | 733 | 445 | ||||||
| GB | Manga Entertainment | 19/09/2008 | 550 | 199 | 148 | 15 | 188 | ||||||||
| GB_IE | Manga Entertainment | 19/09/2008 | 521 | 482 | 39 | ||||||||||
| NO | Cinematekene | 54 | 54 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Toki wo kakeru shôjo | |
| La Chica Que Saltaba A Traves del Tiempo | |
| La traversée du temps | |
| The Girl Who Leapt Through Time |

