Director(s):
John Dahl
Producing country:
US
Production year:
2007
Total admissions:
EU 27+GB: 97 480
EUR OBS: 97 480
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2014 |
|---|---|---|---|---|---|---|
| AT | Polyfilm | 08/08/2008 | 11 629 | 11 629 | ||
| DE | Koch Media | 12/06/2008 | 39 118 | 39 071 | 47 | |
| FR | Metropolitan Filmexport | 25/07/2007 | 29 761 | 29 761 | ||
| GB_IE | Revolver Films | 07/12/2007 | 9 738 | 9 585 | 153 | |
| NL | RCV Entertainment | 27/09/2007 | 2 010 | 1 939 | 71 | |
| PL | Vision (PL) | 30/11/2007 | 5 224 | 5 224 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,SE,US | You Kill Me |
| Kiss Me Kill Me | |
| BG | Ти ме уби |
| AR,MX | Tú me matas |
| BG | Убий ме |
| CA | Tu me fais mourir |
| CZ | Deník zabijáka |
| FI | You kill me |
| GR | Me skotoneis... |
| HU | Piás polák bérgyilkos |
| PL | Mokra robota |
| PT | Tu Matas-me |
| RO | Ma omori cu zile |
| RS | Ubijas me |
| SI | Za crknit |
| RU | Убей меня |
| UA | Вбий мене |
| GR | Με σκοτώνεις... |

