Director(s):
Lotte Reiniger, Carl Koch
Producing country:
DE
Production year:
1926
Total admissions:
EU 27+GB: 200 741
EUR OBS: 201 011
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 44 | 44 | |||||||||||||
| FR | Carlotta Films | 05/12/2007 | 200 276 | 12 255 | 47 062 | 21 291 | 4 506 | 17 400 | 8 324 | 20 703 | 27 938 | 1 956 | 5 583 | 6 405 | 22 939 | 3 914 |
| LU | - | 14 | 14 | |||||||||||||
| NO | Independent | 14/01/2019 | 226 | 226 | ||||||||||||
| PT | - | 20 | 20 | |||||||||||||
| RO | Div | 431 | 269 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Przygody Ksiecia Achmeda |
| CA,GB,US | The Adventures of Prince Achmed |
| NO | Prins Achmeds eventyr |
| PL | Przygody księcia Achmeda |
| JP | Achmed Ôji no Bôken |
| DE | Die Abenteuer des Prinzen Achmed |
| BR,PT | As Aventuras do Príncipe Achmed |
| DE | Wak-Wak, ein Märchenzauber |
| ES | Las aventuras del príncipe Achmed |
| FI | Prinssi Ahmedin seikkailut |
| FR | Les aventures du prince Ahmad |
| FR | Les aventures du prince Ahmed |
| GR | Oi peripeteies tou prigipa Achmed |
| HR,RS | Avanture princa Ahmeda |
| HU | Ahmed herceg kalandjai |
| IT | Achmed, il principe fantastico |
| IT | Le avventure del principe Achmed |
| SE | Prins Achmeds äventyr |
| Dobrodruzství prince Ahmeda | |
| Приключения принца Ахмеда | |
| RO | Cine-Concert Live: Aventurile Printului Achmed |
| GR | Οι περιπέτειες του πρίγκιπα Αχμέντ |
| UA | Пригоди принца Ахмеда |

