Director(s):
Norman Jewison
Producing country:
US
Production year:
1996
Total admissions:
EU 27+GB: 253 801
EUR OBS: 253 801
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|
| BE | - | 3 600 | 3 600 | |||||
| CZ | - | 15 347 | 15 347 | |||||
| DE | - | 46 701 | 46 701 | |||||
| ES | - | 4 955 | 4 072 | 829 | 54 | |||
| FR | - | 179 729 | 178 072 | 924 | 583 | 150 | ||
| GB_IE | - | 563 | 563 | |||||
| IT | - | 2 906 | 2 906 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,ES,FR,GB,KR,US | Bogus |
| TR | Hayal arkadasim |
| AR | Bogus - Mi mejor amigo |
| BG | Фантасмагор |
| BR | Bogus, Meu Amigo Secreto |
| GR | O fantastikos mou filos |
| HU | Segíts, mumus! |
| IT | Bogus - L'amico immaginario |
| JP | 僕のボーガス |
| LT | Bogusas |
| PL | Bogus, mój przyjaciel na niby |
| RS | Izmišljeni prijatelj |
| TR | Hayal arkadaşım |
| GR | Ο φανταστικός μου φίλος |
| RU | Богус |

