Director(s):
Mathieu Kassovitz
Producing country:
FR
Production year:
1995
Total admissions:
EU 27+GB: 484 179
EUR OBS: 566 434
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 3 294 | 3 294 | |||||||||||||||||||||||||
| BE | Alternative Films | 14/10/2020 | 2 381 | 783 | 291 | 802 | 505 | |||||||||||||||||||||
| CH | Independent | 09/11/1995 | 29 660 | 26 590 | 21 | 71 | 29 | 191 | 241 | 254 | 30 | 304 | 610 | 840 | 479 | |||||||||||||
| CZ | Film Europe | 1 959 | 715 | 229 | 169 | 846 | ||||||||||||||||||||||
| DE | Leonine Distribution | 26/10/1995 | 31 686 | 284 | 300 | 20 | 62 | 31 020 | ||||||||||||||||||||
| DK | - | 5 886 | 5 120 | 150 | 107 | 242 | 267 | |||||||||||||||||||||
| EE | A-One Films | 06/05/2022 | 109 | 38 | 71 | |||||||||||||||||||||||
| ES | Golem Distribucion | 26/01/1996 | 47 771 | 44 397 | 2 343 | 76 | 357 | 161 | 114 | 111 | 99 | 113 | ||||||||||||||||
| FI | Elke | 09/02/1996 | 12 109 | 11 617 | 167 | 325 | ||||||||||||||||||||||
| FR | - | 111 156 | 64 581 | 3 313 | 119 | 110 | 680 | 45 | 14 | 181 | 181 | 438 | 755 | 349 | 775 | 313 | 34 434 | 262 | 568 | 1 452 | 2 586 | |||||||
| GB | BFI | 20/08/2004 | 61 453 | 39 404 | 84 | 41 | 393 | 532 | 17 496 | 707 | 626 | 265 | 1 905 | |||||||||||||||
| GB_IE | BFI | 20/08/2004 | 5 370 | 5 370 | ||||||||||||||||||||||||
| GR | Cinobo | 12/09/2024 | 38 226 | 21 756 | 1 481 | 14 989 | ||||||||||||||||||||||
| HU | - | 13 498 | 13 498 | |||||||||||||||||||||||||
| IE | BFI | 11/09/2020 | 3 976 | 259 | 95 | 3 622 | ||||||||||||||||||||||
| IS | - | 1 220 | 1 220 | |||||||||||||||||||||||||
| IT | Cat People | 21/09/1995 | 65 462 | 12 974 | 16 | 40 | 29 | 92 | 61 | 345 | 662 | 50 554 | 689 | |||||||||||||||
| NL | September Film Distribution | 14/12/1995 | 26 288 | 10 055 | 375 | 121 | 42 | 6 437 | 147 | 2 025 | 3 343 | 3 743 | ||||||||||||||||
| NO | Independent | 10 193 | 9 977 | 39 | 22 | 155 | ||||||||||||||||||||||
| PL | Le Pacte | 05/01/1996 | 39 817 | 19 625 | 20 192 | |||||||||||||||||||||||
| PT | - | 10 474 | 10 474 | |||||||||||||||||||||||||
| SE | Smorgasbord Picture House | 03/11/1995 | 2 092 | 171 | 728 | 1 193 | ||||||||||||||||||||||
| SK | Film Europe | 16/06/2022 | 1 172 | 398 | 78 | 22 | 674 | |||||||||||||||||||||
| TR | BS Dağıtım | 18/10/1996 | 41 182 | 38 000 | 1 601 | 96 | 82 | 294 | 1 109 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Droits du cité |
| TR | Protesto |
| GR | To misos |
| AU,CA,FR,GB,KR,NL,US | La haine |
| AR,ES,MX | El odio |
| BG | Омраза |
| BR,PT | O Ódio |
| CZ | Nenávist |
| DE | Hass |
| DK | Hadet |
| FI,SE | Medan vi faller |
| FI | Viha |
| HR | Mržnja |
| HU | A gyűlölet |
| IT | L'odio |
| JP | 憎しみ |
| JP | Nikushimi |
| LT | Neapykanta |
| NL | Haat |
| NO | Hatet |
| PL | Nienawiść |
| RO | Ura |
| RS | Мржња |
| GR | Το μίσος |
| RU,UA | Ненависть |
| CN,HK | 怒火青春 |
| SG | La Haine |
| SI | Sovraštvo |
| SK | Nenávisť |
| TR | Protesto - Nefret |
| US | Hate |
| US | Hatred |
| FR | Droits de cité |

