Director(s):
Ang Lee
Producing country:
US, CN, TW
Production year:
2007
Total admissions:
EU 27+GB: 1 305 140
EUR OBS: 1 349 546
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | 2018 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 01/11/2007 | 22 127 | 22 127 | ||||||||||||||
| BE | Cinéart | 30/01/2008 | 32 440 | 32 440 | ||||||||||||||
| CH | Independent | 18/10/2007 | 26 344 | 20 590 | 5 468 | 6 | 45 | 101 | 134 | |||||||||
| CZ | Blue Sky Film (CZ) | 17/01/2008 | 8 041 | 7 735 | 66 | 28 | 68 | 33 | 111 | |||||||||
| DE | Tobis Film | 18/10/2007 | 115 452 | 110 760 | 4 692 | |||||||||||||
| DK | Sandrew Metronome | 14/03/2008 | 11 821 | 11 620 | 125 | 76 | ||||||||||||
| ES | Universal | 12/12/2007 | 254 282 | 160 138 | 94 005 | 53 | 86 | |||||||||||
| FI | Sandrew Metronome | 08/02/2008 | 12 105 | 12 101 | 4 | |||||||||||||
| FR | UGC | 16/01/2008 | 204 637 | 204 637 | ||||||||||||||
| GB | Universal | 04/01/2008 | 3 746 | 14 | 3 732 | |||||||||||||
| GB_IE | Universal | 04/01/2008 | 205 957 | 194 652 | 11 305 | |||||||||||||
| HU | Budapestfilm | 28/02/2008 | 8 641 | 8 641 | ||||||||||||||
| IE | Universal | 04/01/2008 | 15 | 15 | ||||||||||||||
| IS | - | 1 421 | 1 421 | |||||||||||||||
| IT | Bim Distribuzione | 04/01/2008 | 275 157 | 274 859 | 17 | 112 | 4 | 165 | ||||||||||
| LV | - | 3 720 | 3 720 | |||||||||||||||
| NL | A-Film | 24/01/2008 | 22 799 | 21 949 | 700 | 150 | ||||||||||||
| NO | Sandrew Metronome | 4 069 | 81 | 3 988 | ||||||||||||||
| PL | Monolith Plus | 18/01/2008 | 76 567 | 76 567 | ||||||||||||||
| PT | ZON Lusomundo | 31/01/2008 | 14 865 | 14 865 | ||||||||||||||
| SE | Sandrew Metronome | 01/02/2008 | 28 216 | 28 035 | 181 | |||||||||||||
| SI | Cinemania Group | 07/02/2008 | 2 685 | 2 679 | 3 | 3 | ||||||||||||
| SK | Saturn Entertainment | 15/05/2008 | 1 867 | 1 867 | ||||||||||||||
| TR | 35 mm (TR) | 02/11/2007 | 12 572 | 12 572 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| VN | Sac, Gioi |
| Se, jie | |
| TR | Dikkat, sehvet |
| Lujuria y traicion | |
| PL | Ostroznie, pozadanie |
| Poželenje, Nevarnost | |
| RS | Požuda, oprez |
| Tužba, opatrnost | |
| AR,CL | Crimen y lujuria |
| BG | Похот, внимание |
| BR | Desejo e Perigo |
| CA,DK,FI,FR,GB,NL,NO,SE,SG,US | Lust, Caution |
| CA,HK | Se, Jie |
| CA | Désir, danger |
| CZ | Touha, opatrnost |
| DE | Gefahr und Begierde |
| ES | Deseo, peligro |
| GR | Prosohi: Pothos |
| HR | Pozuda, oprez |
| HU | Ellenséges vágyak |
| IT | Lussuria - Seduzione e tradimento |
| JP | ラスト、コーション |
| KR | 색, 계 |
| LT | Geismas, ispejimas |
| LV | Iekāre, piesardzība |
| MX | Lujuria y traición |
| PL | Ostrożnie, pożądanie |
| PT | Sedução, Conspiração |
| RO | Ultima dorinţă |
| RS | Пожуда, опрез |
| TR | Dikkat, şehvet |
| RU | Вожделение |
| UA | Порочний зв'язок |
| CN | 色,戒 |
| GR | Προσοχή, πόθος |

