Director(s):
Toby Genkel
Producing country:
DE
Production year:
2007
Total admissions:
EU 27+GB: 308 950
EUR OBS: 324 237
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2011 | 2014 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 11/05/2007 | 32 577 | 32 577 | ||||||
| CH | Warner Bros. | 10/05/2007 | 15 287 | 14 947 | 24 | 116 | 200 | |||
| DE | Warner Bros. Entertainment Germany | 10/05/2007 | 276 342 | 271 748 | 3 973 | 520 | 14 | 87 | ||
| PT | - | 31 | 31 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Das doppelte Lottchen |
| FI | Lottien suuri salaisuus |
| GB,US | Two Times Lotte |
| RO | Secretul celor două Lotte |

