Director(s):
Michael Anderson
Producing country:
GB
Production year:
1955
Total admissions:
EU 27+GB: 87 955
EUR OBS: 87 955
| Market | Distributor | Release date | Total since 2007 | 2007 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | - | 3 487 | 3 487 | |||||||||||
| GB | StudioCanal | 31/08/2007 | 77 549 | 83 | 217 | 21 | 77 013 | 11 | 44 | 6 | 119 | 35 | ||
| GB_IE | StudioCanal | 31/08/2007 | 6 811 | 6 670 | 141 | |||||||||
| IE | StudioCanal | 11/05/2018 | 108 | 108 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,HU | The Dam Busters |
| The Dam Busters at 75: Live from the Royal Albert Hall | |
| AR | Misión de valientes |
| BE,CA,FR | Les briseurs de barrages |
| BE | De dambrekers |
| BR | Labaredas do Inferno |
| DK | Mørkets eskadrille |
| ES | Los destructores de diques |
| FI | Taivaalla palaa |
| GR | Ta frouria katarreoun |
| HU | A gátrobbantók |
| IT | I guastatori delle dighe |
| JP | 暁の出撃(1955) |
| NO | Skvadron 617 |
| PL | Nocny nalot |
| PT | Esquadrilha Heróica |
| RO | Distrugătorii de baraje |
| SE | De flögo österut |
| Разрушители плотин | |
| Mai 1943 - Die Zerstörung der Talsperren | |
| Mai '43 - Die Zerstörung der Talsperren | |
| GR | Τα φρούρια καταρρέουν |
| US | The Dambusters |

