Director(s):
Sanjay Leela Bhansali
Producing country:
IN
Production year:
2007
Total admissions:
EU 27+GB: 68 044
EUR OBS: 68 044
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2019 |
|---|---|---|---|---|---|---|---|---|
| FR | Bodega Films | 29/07/2009 | 6 028 | 5 838 | 190 | |||
| GB | Sony | 09/11/2007 | 16 | 16 | ||||
| GB_IE | Sony | 09/11/2007 | 61 319 | 60 945 | 374 | |||
| PT | Dikebarnel | 10/11/2007 | 681 | 681 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,GB | Saawariya |
| AR | Saawariya: Almas gemelas |
| BG | Любима |
| BR | Saawariya: Apaixonados |
| FI | Saawariya - täyttymätön rakkaus |
| GR | Agapimeni |
| HU | Örök szerelem |
| IT | Saawariya - La voce del destino |
| PT | Saawariya - Noites Brancas |
| RO | Suflete pereche |
| US | My Love |
| Oh, My Love | |
| RU | Возлюбленная |

