Director(s):
Scott Derrickson
Producing country:
US
Production year:
2021
Total admissions:
EU 27+GB: 3 010 297
EUR OBS: 3 157 987
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 23/06/2022 | 43 436 | 43 436 | |||
| BA | Una Film | 23/06/2022 | 4 476 | 4 476 | |||
| BE | Sony | 22/06/2022 | 77 379 | 77 361 | 18 | ||
| BG | Forum Film | 24/06/2022 | 22 467 | 22 467 | |||
| CH | Universal | 22/06/2022 | 26 791 | 26 791 | |||
| CY | 4Star films | 23/06/2022 | 3 542 | 3 542 | |||
| CZ | CinemArt | 14/07/2022 | 55 725 | 55 457 | 170 | 3 | 95 |
| DE | Universal | 23/06/2022 | 322 178 | 322 084 | 7 | 14 | 73 |
| DK | United International Pictures | 23/06/2022 | 23 419 | 23 419 | |||
| EE | ETD | 01/07/2022 | 14 783 | 14 783 | |||
| ES | Universal | 22/06/2022 | 508 292 | 508 287 | 5 | ||
| FI | Finnkino | 15/07/2022 | 34 804 | 34 804 | |||
| FR | Universal | 22/06/2022 | 442 353 | 442 353 | |||
| GB | Universal | 24/06/2022 | 541 740 | 541 740 | |||
| GR | Tulip | 23/06/2022 | 51 143 | 51 143 | |||
| HR | Editus | 23/06/2022 | 15 840 | 15 840 | |||
| HU | DunaFilm/United International Pictures | 23/06/2022 | 97 327 | 97 260 | 21 | 46 | |
| IE | Universal | 24/06/2022 | 62 337 | 62 337 | |||
| IS | Myndform | 22/06/2022 | 6 137 | 6 137 | |||
| IT | Universal | 23/06/2022 | 103 942 | 103 942 | |||
| LT | Dukine Film Distribution/Universal | 24/06/2022 | 13 670 | 13 670 | |||
| LU | - | 3 449 | 3 449 | ||||
| LV | Latvian Theatrical Distribution | 01/07/2022 | 13 488 | 13 488 | |||
| ME | Taramount Film | 953 | 953 | ||||
| NL | Universal | 28/07/2022 | 104 500 | 104 476 | 16 | 8 | |
| NO | United International Pictures | 24/06/2022 | 35 810 | 35 810 | |||
| PL | United International Pictures | 24/06/2022 | 242 486 | 242 486 | |||
| PT | Cinemundo | 23/06/2022 | 52 432 | 52 432 | |||
| RO | Ro-Image 2000 | 24/06/2022 | 115 347 | 115 347 | |||
| SI | Karantanija Cinemas | 23/06/2022 | 7 060 | 7 060 | |||
| SK | CinemArt | 14/07/2022 | 37 158 | 37 073 | 85 | ||
| TR | United International Pictures | 24/06/2022 | 73 523 | 73 523 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CO | El teléfono negro |
| BG | Черният телефон |
| BR | O Telefone Preto |
| AT,AU,CA,DE,DK,GB,HK,IE,NL,NZ,SE,SG,US | The Black Phone |
| CA | Le téléphone noir |
| CL,MX | El Teléfono Negro |
| CZ | Černý telefon |
| ES,FR,IT | Black Phone |
| HR | Crni telefon |
| HU | Fekete telefon |
| HK | 接駁靈聲 |
| JP | ブラック・フォン |
| LT | Juodas telefonas |
| LV | Melnais telefons |
| PL | Czarny telefon |
| PT | O Telefone Negro |
| RO | Telefonul negru |
| RS | Црни телефон |
| SK | Čierny telefón |
| TR | Siyah Telefon |
| US | Static |
| UA | Чорний телефон |
| RU | Чёрный телефон |
| IL | בלאק-פון |
| KR | 더 블랙 폰 |
| GR | Νεκρό τηλέφωνο |

