Director(s):
Giorgio Diritti
Producing country:
IT
Production year:
2005
Total admissions:
EU 27+GB: 111 275
EUR OBS: 111 275
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2015 | 2017 | 2018 | 2019 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | Kairos Film | 11/09/2008 | 2 294 | 2 294 | |||||||||||
| FR | - | 317 | 317 | ||||||||||||
| IT | Arancia Film | 04/05/2007 | 108 664 | 53 801 | 51 689 | 2 025 | 434 | 95 | 28 | 23 | 297 | 93 | 139 | 40 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | E l'aura fai son vir |
| HU | A szél a maga útját járja |
| DE | Der Wind zieht seinen Weg |
| IT | Il vento fa il suo giro |
| Le vent fait son tour | |
| BR | O Vento Faz Sua Curva |
| The Wind Blows Round | |
| RU | И возвращается ветер на круги своя |

