Director(s):
Alli Haapasalo
Producing country:
FI
Production year:
2022
Total admissions:
EU 27+GB: 55 845
EUR OBS: 56 571
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| BE | Cinemien | 16/11/2022 | 194 | 194 | |||
| CH | Temporary Import Filme | 186 | 186 | ||||
| DE | Salzgeber & Co Medien | 23/02/2023 | 17 957 | 5 447 | 11 106 | 1 023 | 381 |
| FI | Nordisk Film | 14/04/2022 | 33 324 | 29 378 | 3 946 | ||
| GB | Vertigo | 30/09/2022 | 1 559 | 1 554 | 5 | ||
| IE | Vertigo | 30/09/2022 | 93 | 93 | |||
| IS | Bíó Paradís | 13/04/2023 | 219 | 219 | |||
| NL | Cinemien | 10/11/2022 | 960 | 894 | 66 | ||
| NO | Independent | 321 | 321 | ||||
| PL | Aurora Films (PL) | 30/09/2022 | 1 618 | 1 618 | |||
| RO | Festival | 30/09/2023 | 132 | 132 | |||
| SE | Finlandinstitutet | 07/09/2023 | 8 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FI,HK,SE,TR | Tytöt tytöt tytöt |
| BR,CA,ES,GB,SG,US | Girl Picture |
| DE,IE,NL | Girls Girls Girls |
| EE | Neiud, neiud, neiud |
| FR | Girl picture |
| JP | ガール・ピクチャー |
| PL | Dziewczyny |
| Perjantai | |
| KR | 걸 픽처 |

