Director(s):
Eric Gravel
Producing country:
FR
Production year:
2021
Total admissions:
EU 27+GB: 282 965
EUR OBS: 289 843
| Market | Distributor | Release date | Total since 2021 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Filmladen | 14/06/2024 | 1 870 | 1 870 | |||
| BE | Athena Films | 23/03/2022 | 3 229 | 2 874 | 215 | 140 | |
| CH | Xenix Filmdistribution | 16/03/2022 | 4 692 | 4 621 | 71 | ||
| DE | Fugu Filmverleih | 07/03/2024 | 3 326 | 3 326 | |||
| ES | Festival Films | 24/03/2022 | 13 380 | 13 058 | 89 | 233 | |
| FR | Haut et Court | 16/03/2022 | 220 099 | 146 | 217 615 | 1 652 | 686 |
| GB | Parkland Pictures | 17/03/2023 | 10 285 | 569 | 9 659 | 57 | |
| GR | Cinobo | 05/05/2022 | 3 675 | 3 675 | |||
| HR | FMFS | 27/07/2023 | 1 876 | 645 | 1 231 | ||
| IE | Parkland Pictures | 26/05/2023 | 423 | 423 | |||
| IT | I Wonder | 31/03/2022 | 16 084 | 15 288 | 725 | 71 | |
| NL | ----- | 29/12/2022 | 335 | 335 | |||
| NO | Arthaus (NO) | 01/04/2022 | 2 186 | 2 186 | |||
| PL | Aurora Films (PL) | 25/11/2022 | 5 383 | 4 033 | 1 350 | ||
| PT | Alambique | 29/06/2023 | 1 652 | 1 393 | 259 | ||
| SI | Demiurg | 09/11/2022 | 1 348 | 407 | 863 | 78 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,GR,NL,SE,SG,US | Full Time |
| FR,HK,JP | À plein temps |
| NO | Tatt av tiden |
| PL | Na pełny etat |
| RU | Полный рабочий день |
| SE | Heltid |
| SI | Prezaposlena |
| Être en mouvement | |
| BR | Contratempos |
| ES | A tiempo completo |
| IT | Full Time - Al cento per cento |
| KR | 풀타임 |
| PL | Na pełen etat |
| CN | 全职 |

