Director(s):
Diastème
Producing country:
FR
Production year:
2022
Total admissions:
EU 27+GB: 83 419
EUR OBS: 83 419
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 |
|---|---|---|---|---|---|
| BE | Athena Films | 13/04/2022 | 602 | 602 | |
| CZ | Film Europe | 23/03/2023 | 415 | 375 | 40 |
| ES | ADSO International Management | 29/04/2022 | 3 634 | 3 634 | |
| FR | Pyramide Distribution | 30/03/2022 | 78 606 | 78 606 | |
| SK | Film Europe | 27/07/2023 | 162 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NL | Le monde d'hier |
| BR | O Mundo de Ontem |
| ES | El món d'ahir |
| ES | El mundo de ayer |
| FR | Le Monde d'hier |
| DE | The World of Yesterday |

