Director(s):
Espen Fyksen, Lise I. Osvoll
Producing country:
NO
Production year:
2007
Total admissions:
EU 27+GB: 49 446
EUR OBS: 286 729
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 | 2011 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| FI | SF Bio | 04/01/2008 | 12 408 | 66 | 12 175 | 167 | |||
| NO | SF Bio | 23/02/2007 | 237 283 | 234 630 | 643 | 1 405 | 403 | 116 | 86 |
| SE | SF Bio | 28/09/2007 | 37 038 | 36 340 | 680 | 18 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| NO | Elias og kongeskipet |
| BR | Elias - Aventuras a Bordo |
| DE | Boats - Elias und die königliche Yacht |
| FI | Elias ja kuninkaan laiva |
| HU | Éliás és a hajókirály |
| IT | L'incredibile avventura del piccolo Elias |
| NL | Elias en het Koninklijke Avontuur |
| SE | Elias och kungaskeppet |
| TR | Sevimli Gemi |
| Elias and the Royal Yacht |

