Director(s):
Anees Bazmee
Producing country:
IN
Production year:
2022
Total admissions:
EU 27+GB: 55 036
EUR OBS: 56 184
| Market | Distributor | Release date | Total since 2022 | 2022 |
|---|---|---|---|---|
| GB | RSE | 20/05/2022 | 54 022 | 54 022 |
| IE | RSE | 20/05/2022 | 576 | 576 |
| LU | - | 124 | 124 | |
| NL | - | 314 | 314 | |
| NO | Bollywood Films | 20/05/2022 | 1 148 | 1 148 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TH | คฤหาสน์วิปลาส 2 |
| AT,AU,CA,DE,FR,GB,IE,IT,KR,NL,NZ,PL,SE,SG,US | Bhool Bhulaiyaa 2 |
| HK | 祖廟鬧鬼記 2 |
| TR | Dehşet Labirenti 2 |
| RU | Лабиринт 2 |

