Director(s):
Didier Kaminka
Producing country:
FR
Production year:
1995
Total admissions:
EU 27+GB: 204 180
EUR OBS: 211 437
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 |
|---|---|---|---|---|---|
| BE | - | 6 518 | 6 518 | ||
| CH | - | 7 257 | 7 257 | ||
| FR | - | 197 662 | 197 643 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR | Ma femme me quitte |
| DE | Wo geht's zur Hochzeit meiner Frau? |
| US | My Woman Is Leaving Me |

