Director(s):
Andrey Konchalovskiy
Producing country:
SU
Production year:
1970
Total admissions:
EU 27+GB: 1 086
EUR OBS: 1 086
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2008 | 2011 | 2012 | 2016 | 2018 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | - | 161 | 161 | ||||||||
| NL | Eye Film Institute | 01/01/1992 | 321 | 32 | 69 | 20 | 200 | ||||
| PT | Leopardo Filmes | 17/05/1973 | 604 | 548 | 44 | 12 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Unchiul Vania |
| TR | Vanya Dayı |
| CA | Dyadya Vanya |
| Oom Vanja | |
| AR,ES | Tío Vania |
| AU,GB,US | Uncle Vanya |
| BG | Вуйчо Ваньо |
| BR | Tio Vania |
| FI | Vanja-eno |
| FR | Oncle Vania |
| GR | O theios Vanias |
| HU | Ványa bácsi |
| IT | Zio Vanja |
| JP | ワーニャ伯父さん |
| JP | Wanya Ojisan |
| NO,SE | Onkel Vanja |
| PL | Wujaszek Wania |
| PT | O Tio Vânia |
| Дядя Ваня | |
| Onkel Wanja | |
| Strycek Vàna | |
| GR | Ο θείος Βάνιας |

