Director(s):
Satoshi Kon
Producing country:
JP
Production year:
2001
Total admissions:
EU 27+GB: 15 688
EUR OBS: 15 990
| Market | Distributor | Release date | Total since 2007 | 2007 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | AV Visionen | 02/11/2021 | 194 | 194 | ||||||
| CH | Film Verleih Gruppe | 281 | 24 | 251 | 6 | |||||
| ES | Selectavision | 26/02/2021 | 1 647 | 126 | 1 496 | 25 | ||||
| FI | Digital Cinema Matila & Rohr | 02/03/2007 | 710 | 710 | ||||||
| FR | Septième Factory | 18/12/2019 | 12 704 | 3 980 | 5 814 | 381 | 882 | 488 | 1 159 | |
| IT | Indipendenti Regionali | 09/02/2024 | 163 | 163 | ||||||
| LV | Kino Bize | 25/10/2024 | 123 | 123 | ||||||
| NO | Independent | 21 | 21 | |||||||
| SE | Nonstop Entertainment | 01/09/2023 | 147 | 147 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Sennen joyû |
| BR | Atriz Milenar |
| UA | Акторка тисячолiття |
| CA,DE,ES,FR,GB,IT,NO,PL,US | Millennium Actress |
| JP | Sennen Joyuu |
| HK,JP | 千年女優 |
| MX | Chiyoko, la actriz milenaria |
| RS | Glumica milenijuma |
| TR | Milenyum Aktrisi |
| RU | Актриса тысячелетия |
| UA | Акторка тисячоліття |
| CN | 千年女优 |

