Director(s):
Yves Robert
Producing country:
FR
Production year:
1990
Total admissions:
EU 27+GB: 8 147
EUR OBS: 8 220
| Market | Distributor | Release date | Total since 2006 | 2006 | 2007 | 2014 | 2015 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Pathé | 22/08/1990 | 73 | 73 | ||||||||||
| FR | Gaumont | 03/08/1990 | 7 999 | 492 | 244 | 479 | 467 | 377 | 378 | 840 | 437 | 1 220 | 3 065 | |
| GB | Mayfair Film Distribution | 14/06/1991 | 63 | 63 | ||||||||||
| LU | - | 85 | 85 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Chwala mojego ojca |
| La Gloire de mon père | |
| BR,PT | A Glória de Meu Pai |
| CA,GB,US | My Father's Glory |
| CA,FR | La gloire de mon père |
| DK | Min fars store dag |
| ES | La gloria de mi padre |
| FI | Isäni kunnian päivä |
| GB | La Gloire de Mon Père |
| HR | Slava mog oca |
| HU | Apám dicsősége |
| NO | Nøkkelen til Provence - Min fars ære |
| PL | Chwała mojego ojca |
| SE | Nyckeln till Provence del 1 |
| SE | Nyckeln till Provence: Min fars stora dag |
| SI | Slava mojega oceta |
| Слава моего отца | |
| Der Ruhm meines Vaters | |
| Tatínkova sláva | |
| JP | プロヴァンス物語 マルセルの夏 |

