Director(s):
Jordan Peele
Producing country:
US, JP, CA
Production year:
2022
Total admissions:
EU 27+GB: 2 772 876
EUR OBS: 2 876 412
| Market | Distributor | Release date | Total since 2022 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| AT | Universal | 11/08/2022 | 23 905 | 23 779 | 126 | ||
| BA | Una Film | 11/08/2022 | 3 390 | 3 390 | |||
| BE | Sony | 17/08/2022 | 35 927 | 35 807 | 120 | ||
| BG | Forum Film | 19/08/2022 | 14 421 | 14 421 | |||
| CH | Universal | 10/08/2022 | 27 370 | 27 299 | 37 | 34 | |
| CY | 4Star films | 18/08/2022 | 1 591 | 1 591 | |||
| CZ | CinemArt | 18/08/2022 | 16 574 | 16 464 | 98 | 12 | |
| DE | Universal | 11/08/2022 | 214 405 | 212 091 | 2 210 | 104 | |
| DK | United International Pictures | 18/08/2022 | 21 134 | 21 134 | |||
| EE | ETD | 12/08/2022 | 6 717 | 6 711 | 6 | ||
| ES | Universal | 11/08/2022 | 284 131 | 284 034 | 97 | ||
| FI | Finnkino | 19/08/2022 | 24 860 | 24 860 | |||
| FR | Universal | 10/08/2022 | 515 540 | 515 119 | 421 | ||
| GB | Universal | 12/08/2022 | 962 351 | 962 207 | 24 | 120 | |
| GR | Tulip | 25/08/2022 | 18 514 | 18 514 | |||
| HR | Editus | 11/08/2022 | 8 055 | 8 055 | |||
| HU | DunaFilm/United International Pictures | 18/08/2022 | 42 794 | 42 685 | 71 | 38 | |
| IE | Universal | 12/08/2022 | 73 393 | 73 359 | 34 | ||
| IS | Myndform | 10/08/2022 | 5 802 | 5 802 | |||
| IT | Universal | 11/08/2022 | 156 251 | 155 747 | 225 | 279 | |
| LT | Dukine Film Distribution/Universal | 12/08/2022 | 7 263 | 7 263 | |||
| LU | - | 2 556 | 2 556 | ||||
| LV | Latvian Theatrical Distribution | 12/08/2022 | 5 305 | 5 305 | |||
| ME | Taramount Film | 441 | 441 | ||||
| NL | Universal | 18/08/2022 | 134 860 | 134 517 | 287 | 56 | |
| NO | United International Pictures | 19/08/2022 | 25 416 | 25 416 | |||
| PL | United International Pictures | 12/08/2022 | 109 531 | 109 531 | |||
| PT | Cinemundo | 18/08/2022 | 36 365 | 36 346 | 19 | ||
| RO | Ro-Image 2000 | 19/08/2022 | 42 024 | 42 024 | |||
| SI | Karantanija Cinemas | 11/08/2022 | 4 006 | 3 950 | 56 | ||
| SK | CinemArt | 18/08/2022 | 10 403 | 10 380 | 17 | 6 | |
| TR | United International Pictures | 19/08/2022 | 41 117 | 41 117 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,DK,FR,GB,HK,IE,IT,NL,NZ,PT,SE,SG,US | Nope |
| HR | Nikako |
| HU | Nem |
| AR,CL,CO,ES,MX | ¡Nop! |
| BG | Не! |
| BR | Não! Não Olhe! |
| CA | Ben non |
| CO | Nop! |
| JP | ノープ |
| LT,RS | Ne |
| PL | Nie! |
| SI | NAK |
| SK | Nie, nie |
| TR | Hayır |
| UA | Ноу |
| RU | Нет |
| HK | 虛無 |
| KR | 놉 |
| GR | Ούτε καn |
| GR | Ούτε καν |

