Director(s):
Sacha Guitry
Producing country:
FR
Production year:
1936
Total admissions:
EU 27+GB: 7 375
EUR OBS: 7 446
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2018 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 71 | 20 | 51 | |||||
| FR | - | 7 348 | 706 | 135 | 4 486 | 2 021 | |||
| SE | Folkets Bio | 26/02/1938 | 27 | 27 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Le Roman d'un tricheur | |
| AT,DE | Roman eines Schwindlers |
| BG | Романът на един измамник |
| BR | A História de Um Trapaceiro |
| BR | O Romance de um Trapaceiro |
| CA,GB,US | The Story of a Cheat |
| DK | En Svindlers Roman |
| ES,FR | Le roman d'un tricheur |
| FI | Huijarin tarina |
| GR | To mythistorima enos hartokleptou |
| HU | Egy szélhámos naplója |
| IT | Il romanzo di un baro |
| JP | とらんぷ譚 |
| JP | Torampu monogatari |
| MX | La novela de un tramposo |
| NO | En falskspillers roman |
| PL | Romans szulera |
| PT | Romance de Um Aventureiro |
| SE | Jag är en falskspelare |
| Confessions of a Cheat | |
| Роман обманщика | |
| Varalice |

