Director(s):
Takeshi Kitano
Producing country:
JP
Production year:
2007
Total admissions:
EU 27+GB: 4 244
EUR OBS: 4 311
| Market | Distributor | Release date | Total since 2007 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| ES | Creative Films | 24/08/2009 | 1 119 | 876 | 243 | ||
| FR | CTV International | 16/07/2008 | 3 125 | 3 125 | |||
| NO | Oslo Kinematografer | 67 | 67 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SG | Kantoku · Banzai! |
| Gloria Ao Cineasta | |
| BR | A Glória do Cineasta |
| BR | Glória ao Cineasta! |
| ES | Glory to the filmmaker! |
| FR,IT | Glory to the Filmmaker! |
| HU | Dicsőség a rendezőnek! |
| JP | 監督・ばんざい! |
| PL | Niech żyje reżyser! |
| RU | Банзай, режиссёр! |

