Director(s):
Mark Osborne, John Stevenson
Producing country:
US
Production year:
2008
Total admissions:
EU 27+GB: 21 302 163
EUR OBS: 22 216 879
| Market | Distributor | Release date | Total since 2008 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 04/07/2008 | 461 454 | 461 454 | ||||||||||||||||
| BE | Universal | 09/07/2008 | 620 000 | 620 000 | ||||||||||||||||
| BG | Prooptiki | 04/07/2008 | 45 940 | 45 940 | ||||||||||||||||
| CH | United International Pictures | 03/07/2008 | 357 256 | 356 484 | 448 | 226 | 98 | |||||||||||||
| CZ | CinemArt | 03/07/2008 | 284 015 | 273 888 | 8 632 | 669 | 118 | 40 | 100 | 2 | 216 | 350 | ||||||||
| DE | Universal | 03/07/2008 | 3 155 023 | 3 152 561 | 2 462 | |||||||||||||||
| DK | United International Pictures | 18/07/2008 | 362 750 | 361 606 | 949 | 195 | ||||||||||||||
| EE | Forum Cinemas (Baltics) | 06/06/2008 | 54 175 | 53 095 | 1 028 | 52 | ||||||||||||||
| ES | Paramount | 09/07/2008 | 2 472 640 | 2 467 971 | 490 | 4 073 | 17 | 89 | ||||||||||||
| FI | Finnkino | 01/08/2008 | 173 325 | 173 213 | 112 | |||||||||||||||
| FR | Paramount | 09/07/2008 | 3 246 773 | 3 231 135 | 427 | 527 | 14 684 | |||||||||||||
| GB | 20th Century Fox | 04/07/2008 | 18 973 | 502 | 8 085 | 24 | 6 | 10 | 31 | 6 177 | 4 138 | |||||||||
| GB_IE | 20th Century Fox | 04/07/2008 | 3 899 011 | 3 869 544 | 29 442 | 25 | ||||||||||||||
| HR | Blitz Film | 03/07/2008 | 89 796 | 89 259 | 537 | |||||||||||||||
| HU | DunaFilm/United International Pictures | 03/07/2008 | 308 774 | 308 774 | ||||||||||||||||
| IE | 20th Century Fox | 05/09/2014 | 1 140 | 641 | 378 | 121 | ||||||||||||||
| IS | - | 40 675 | 40 675 | |||||||||||||||||
| IT | Universal | 29/08/2008 | 2 901 792 | 2 900 661 | 1 127 | 2 | 2 | |||||||||||||
| LT | Forum Cinemas (Baltic)/Paramount | 06/06/2008 | 108 564 | 108 556 | 8 | |||||||||||||||
| LV | United International Pictures | 06/06/2008 | 54 060 | 53 601 | 329 | 130 | ||||||||||||||
| NL | Universal | 10/07/2008 | 648 279 | 648 012 | 259 | 8 | ||||||||||||||
| NO | United International Pictures | 18/07/2008 | 302 863 | 302 301 | 289 | 101 | 172 | |||||||||||||
| PL | United International Pictures | 04/07/2008 | 1 187 934 | 1 186 724 | 1 210 | |||||||||||||||
| PT | ZON Lusomundo | 03/07/2008 | 605 124 | 605 062 | 62 | |||||||||||||||
| RO | Ro-Image 2000 | 04/07/2008 | 61 594 | 55 327 | 70 | 103 | 665 | 5 379 | 50 | |||||||||||
| SE | Paramount/United International Pictures | 18/07/2008 | 335 944 | 335 880 | 64 | |||||||||||||||
| SI | Karantanija Cinemas | 07/08/2008 | 114 659 | 113 213 | 1 347 | 99 | ||||||||||||||
| SK | Tatra Film | 03/07/2008 | 90 424 | 89 766 | 648 | 10 | ||||||||||||||
| TR | United International Pictures | 04/07/2008 | 213 922 | 212 592 | 1 050 | 280 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CZ,DE,ES,FR,GB,HK,HU,IT,LT,MX,NL,PL,RO,SE,SG,SK,TR,US,VE | Kung Fu Panda |
| Kunfu Panda | |
| BG | Кунг-Фу Панда |
| CN | Gong fu xiong mao |
| EE,GR | Kung fu panda |
| HR,LV | Kungfu panda |
| JP | カンフー・パンダ |
| KR | 쿵푸팬더 |
| PT | O Panda do Kung Fu |
| RS,RU | Кунг-фу Панда |
| GR | Κουνγκ φου πάντα |
| UA | Панда Кунг-фу |
| US | Kung Fu Panda: The IMAX Experience |
| CN | 功夫熊猫 |

